Fantasy League Dream Team
Here is the dream team for the whole fantasy league, for those who missed the announcement at the Dinner Dance. This team would have scored a whopping 1609 points, which is a lot more than even the winning team, H's "Spurs3Inter1", which scored 1232 points.
Name | Team | Position | Price | Points |
---|---|---|---|---|
Lucy Millington | Harriers | Midfielder | £10.00 | 262 |
Steve Griffiths | Falcons | Midfielder | £17.00 | 202 |
Dave Cresswell | Men's 1s | Attacker | £15.00 | 179 |
Sandra Frankland | Ladies 1s | Midfielder | £14.00 | 152 |
Megan Magrosky | Harriers | Goalkeeper | £9.00 | 134 |
Henri Coles | Ladies 1s | Defender | £8.00 | 130 |
Neil Biggs | Fledglings | Defender | £5.00 | 127 |
Giles Roper | Falcons | Attacker | £9.00 | 119 |
Simon Robinson | Men's 1s | Defender | £4.00 | 118 |
Simon Dawson | Senators | Attacker | £5.00 | 106 |
Lisa Jones | Ladies 2s | Defender | £4.00 | 80 |
Also, here are the top players by team:
Ladies 1s | Sandra Frankland |
Ladies 2s | Sarah Baggs |
Ladies 3s | Claire Werlinger |
Ladies 4s | Linda Phillips |
Ladies 5s | Sophie Bennett |
Harriers | Lucy Millington |
Men's 1s | Dave Cresswell |
Men's 2s | Philip Hargraves |
Men's 3s | Chris Snelling |
Fledglings | Neil Biggs |
Men's 4s | Henry Manuel |
Senators | Mark Crowley |
Falcons | Steve Griffiths |
That's all from the fantasy league until next year!