Fantasy League Week 12
Firstly an error from last week – it was in fact son James Rogers rather than father Nick Rogers who scored 5 goals and got MOM in the Fledglings big win! (The actually Fantasy League scores are correct, it’s just my reporting of the feat which was somewhat inaccurate!) Well done James!
Some big changes at the top of the table! Caroline Baggs’ ‘The Brand’ jumps into first place with a huge 142 points, the highest of the week, mainly thanks to Dave Cresswell’s and Sandra Frankland’s hat tricks, and Nick Ferraby’s brace and MOM. Jane Chilvers is still in second, but John Kaluza is now in 3rd place, up from 9th!
On the players front, I have my doubts as to whether Dave Cresswell can catch Lucy Millington, but you never know! Mark Crowley, Georgie Blanchard and Steve Griffiths make up the top 5.
Four possible dream teams this week. Were you in one of them? Here goes:
Team 1:
Name | Team | Position | Price | Points |
---|---|---|---|---|
Jonathan Pratt | Senators | Midfielder | £13.00 | 65 |
Mark Crowley | Senators | Attacker | £21.00 | 64 |
Sandra Frankland | Ladies 1s | Midfielder | £14.00 | 30 |
Jane Holmes | Ladies 4s | Defender | £10.00 | 29 |
Buffy Hiner | Ladies 5s | Attacker | £8.00 | 22 |
Simon Robinson | Men's 1s | Defender | £4.00 | 18 |
Elizabeth Cooke | Ladies 5s | Midfielder | £6.00 | 17 |
Pip Quested | Ladies 4s | Defender | £6.00 | 14 |
George Ratcliffe | Men's 1s | Goalkeeper | £11.00 | 11 |
Tim Blackburn | Men's 2s | Defender | £4.00 | 11 |
Mark Crampton-Smith | Falcons | Midfielder | £3.00 | 10 |
Team 2:
Name | Team | Position | Price | Points |
---|---|---|---|---|
Jonathan Pratt | Senators | Midfielder | £13.00 | 65 |
Simon Dawson | Senators | Attacker | £5.00 | 43 |
Sandra Frankland | Ladies 1s | Midfielder | £14.00 | 30 |
Jane Holmes | Ladies 4s | Defender | £10.00 | 29 |
Nick Ferraby | Men's 1s | Midfielder | £11.00 | 23 |
Buffy Hiner | Ladies 5s | Attacker | £8.00 | 22 |
Emma Fitzsimons | Ladies 4s | Defender | £10.00 | 20 |
Simon Robinson | Men's 1s | Defender | £4.00 | 18 |
Elizabeth Cooke | Ladies 5s | Midfielder | £6.00 | 17 |
Giles Roper | Falcons | Attacker | £9.00 | 16 |
Claire Dennis | Ladies 2s | Goalkeeper | £9.00 | 8 |
Team 3:
Name | Team | Position | Price | Points |
---|---|---|---|---|
Jonathan Pratt | Senators | Midfielder | £13.00 | 65 |
Simon Dawson | Senators | Attacker | £5.00 | 43 |
Sandra Frankland | Ladies 1s | Midfielder | £14.00 | 30 |
Jane Holmes | Ladies 4s | Defender | £10.00 | 29 |
Nick Ferraby | Men's 1s | Midfielder | £11.00 | 23 |
Buffy Hiner | Ladies 5s | Attacker | £8.00 | 22 |
Emma Fitzsimons | Ladies 4s | Defender | £10.00 | 20 |
Simon Robinson | Men's 1s | Defender | £4.00 | 18 |
Elizabeth Cooke | Ladies 5s | Midfielder | £6.00 | 17 |
Giles Roper | Falcons | Attacker | £9.00 | 16 |
Philip Hargraves | Men's 2s | Goalkeeper | £10.00 | 8 |
Team 4:
Name | Team | Position | Price | Points |
---|---|---|---|---|
Jonathan Pratt | Senators | Midfielder | £13.00 | 65 |
Simon Dawson | Senators | Attacker | £5.00 | 43 |
Sandra Frankland | Ladies 1s | Midfielder | £14.00 | 30 |
Jane Holmes | Ladies 4s | Defender | £10.00 | 29 |
Nick Ferraby | Men's 1s | Midfielder | £11.00 | 23 |
Buffy Hiner | Ladies 5s | Attacker | £8.00 | 22 |
Emma Fitzsimons | Ladies 4s | Defender | £10.00 | 20 |
Simon Robinson | Men's 1s | Defender | £4.00 | 18 |
Rebecca Madden-Waite | Ladies 5s | Defender | £7.00 | 17 |
Giles Roper | Falcons | Attacker | £9.00 | 16 |
Claire Dennis | Ladies 2s | Goalkeeper | £9.00 | 8 |
Finally a note to say that since the Fantasy League must end before the Dinner Dance (as this is when the awards are presented), a few upcoming games are worth DOUBLE POINTS, as every team needs to have played the same number of games to make the competiton fair. Games are: M2s, M4s, Senators, Falcons, L4s, L5s on 12/03, and L3s, L5s on 19/03. (And I’ll work out what to do about the Senators as they are still 3 matches short!!)