Men's 4s 2019-2020
See the Men's 4s in the previous season 2018-2019
Match Reports for 2019-2020
-
North Circular and West Hampstead 0-1 Oxford Hawks Men's 4's
Hawks dispatch West Hampstead with finese as they overcome the trials and tribulations of the North Circular and beyond.
-
Back to Back Wins for M4's
M4's snatch a classic away win at Tring courtesy of a Scraggy brace to put the 'Thrilla in Manilla' into the shade
-
M4s beat Ramgarhia 4 - 3 in a high action game.
M4s played a dramatic game to win 4 - 3. This takes them from 11th to 6th in the MBBO second division.
-
M4's Endure Soggy Day in Abingdon
M4's match the England rugby team and concede two late goals to be out-muscled in a bruising encounter at Tilsley Park
-
After a slow start, Men's 4s beat Marlow 6 - 1
After a lack lustre fist half, Men's 4s recovered in the second half to beat Marlow 6 - 1
-
Men's 4s in tough game against Amersham & Chalfont
It was a tough first away game of the season for Hawks 4s. Amersham & Chalfont piled on the pressure and the final score was 0 - 4 to them.
-
Wallingford win 3 - 1 playing Men's 4s at BRN
Hawks went down by one goal early on. They then equalised in the second half. However Wallingford got two more goals to win 3 - 1
-
M4's On A High
Despite a slow start, the M4's turned in a fine performance on Saturday to see off Windsor's 1's, courtesy of a Martin Pickup hat trick
-
M4's League Campaign Underway
M4's let slip a 2-0 lead to kick off league campaign with a draw in sub tropical temperatures at BRN
-
A good performance in glorious sunshine secures a 6-2 win
The Men's 4ths hit the ground running despite the warm temperatures and raced to an early lead against Northampton Saints whose keeper performed superbly
Men's 4s Fixtures 2019-2020
14/09/2019 | Northampton Saints Mens 3s | W | 6 - 2 | 13:30 | H | BRN | Match Report | |
21/09/2019 | Wycombe Men's 3s | D | 3 - 3 | 15:00 | H | BRN2 | Match Report | |
05/10/2019 | Windsor Men's 1s | W | 6 - 1 | 15:30 | H | BRN2 | Match Report | |
12/10/2019 | Wallingford Men's 2s | L | 1 - 3 | 13:00 | H | BRN2 | Match Report | |
19/10/2019 | Amersham & Chalfont Men's 2s | L | 0 - 4 | 13:00 | A | AWC | Match Report | |
26/10/2019 | Marlow Men's 3s | W | 6 - 1 | 14:00 | H | BRN2 | Match Report | |
02/11/2019 | Abingdon Men's 1s | L | 1 - 3 | 12:00 | A | Tilsley | Match Report | |
09/11/2019 | Ramgarhia Mens 1s | W | 4 - 3 | 12:00 | H | BRN2 | Match Report | |
16/11/2019 | Tring Men's 1s | W | 4 - 1 | 10:30 | A | Halton | Match Report | |
23/11/2019 | Oxford Men's 3s | L | 1 - 3 | 14:00 | H | BRN2 | ||
30/11/2019 | West Hampstead Men's 3s | W | 3 - 1 | 12:00 | A | WF Sch | Match Report | |
07/12/2019 | South Berkshire Mens 2s | L | 2 - 5 | 12:00 | H | BRN2 | ||
14/12/2019 | Ashford (Middlesex) Men's 2s | 14:00 | A | Ashford | ||||
04/01/2020 | Wycombe Men's 3s | 12:00 | A | RGS | ||||
18/01/2020 | Windsor Men's 1s | 12:30 | A | WBS | ||||
25/01/2020 | Wallingford Men's 2s | A | ||||||
01/02/2020 | Amersham & Chalfont Men's 2s | H | SES | |||||
08/02/2020 | Marlow Men's 3s | 13:00 | A | BA | ||||
15/02/2020 | Abingdon Men's 1s | 11:30 | H | BRN2 | ||||
22/02/2020 | Ramgarhia Mens 1s | A | ||||||
29/02/2020 | Tring Men's 1s | 10:30 | H | BRN | ||||
07/03/2020 | Oxford Men's 3s | 10:00 | A | BRO | ||||
14/03/2020 | West Hampstead Men's 3s | H | ||||||
21/03/2020 | South Berkshire Mens 2s | 12:00 | A | CP | ||||
28/03/2020 | Ashford (Middlesex) Men's 2s | 11:30 | H | BRN2 |
If in any doubt about time/place please contact your captain/coach!