Men's 3s 2019-2020
See the Men's 3s in the previous season 2018-2019
Match Reports for 2019-2020
-
The Mens 3s went to Harrow in need of a win to take pressure off
Did the Mens 3s get the 3 points needed to help push them towards safety, or was Harrow too strong for them to overcome
-
Men's 3s empty-handed after Wallingford game
The Men's 3s had a tough game against 3rd place Wallingford, with the visitors taking home the three points.
-
Accidental or not, Robbie’s goal was a cracker
Despite Aaron's new "go-faster stripe" and a new warm-up routine the M3s just can't get 3 points
-
M3s have 4 - 4 thriller away at Oxford
A back and forth match with plenty to write about leaves the M3s feeling comfortable going into the midseason break
-
Mens 3s freeze in their tracks against Marlow
An eventful day all around lead to a disappointing result for the Mens 3s as they lose to Marlow 3 - 0
-
Hawks M3s are OK vs MK
“Go well today Chris - you have a great squad so just keep believing” - The wise words of Mr Motivator Phil
-
Mens 3s still struggling to score in 2 - 0 loss
Heading back to the Reading/Sonning pitches was risking flashbacks from our game against Sonning. Was it all okay?
-
Mens 3s Lose 3-0 to well executed short corners
“WELL AREN’T YOU GOING TO CARD ME THEN” Oxford Hawks Men’s 3’s 0 - 3 Wallingford Men’s 1’s
-
M3s lose 5 - 1 to strong Sonning side
The biggest blunder of the season leads to an 'interesting' match report, but a bad result.
-
Men's 3s in a wild win against Wycombe
Oxford Hawks Men's 3 played Wycombe at Banbury Road North on Saturday. Laurie Cooke got both goals.
-
Men's 3s gain their first points of the season in 2-0 win
After a wonky warmup, playing to the whistle secured the Men's 3's a solid 3 points.
-
M3's warming up into the season
Some more goals set for next week, ahead of a local rivalry against Oxford mens 2s.
Men's 3s Fixtures 2019-2020
07/09/2019 | Henley Men's 2s | L | 4 - 9 | 13:30 | A | Henley | ||
14/09/2019 | Northampton Saints Mens 2s | L | 2 - 4 | 15:00 | A | M W | Match Report | |
21/09/2019 | Oxford Men's 2s | W | 2 - 1 | 14:30 | A | BRO | ||
28/09/2019 | South Berkshire Mens 1s | L | 1 - 4 | 13:30 | H | BRN | ||
05/10/2019 | West Hampstead Men's 2s | W | 2 - 0 | 13:40 | A | Match Report | ||
12/10/2019 | Wycombe Men's 2s | W | 2 - 1 | 14:30 | H | BRN2 | Match Report | |
19/10/2019 | Sonning Men's 1s | L | 1 - 5 | 12:00 | A | Berkssc | Match Report | |
26/10/2019 | Banbury Men's 2s | L | 1 - 4 | 14:30 | H | BRN | ||
02/11/2019 | Wallingford Men's 1s | L | 0 - 3 | 13:15 | A | Walling | Match Report | |
09/11/2019 | Reading Men's 4s | L | 0 - 2 | 11:30 | A | RHC | Match Report | |
16/11/2019 | Harrow Men's 1s | D | 3 - 3 | 12:00 | H | BRN | ||
23/11/2019 | Milton Keynes Men's 2s | W | 4 - 1 | 12:30 | A | WPF | Match Report | |
30/11/2019 | Marlow Men's 2s | L | 0 - 3 | 12:30 | H | BRN | Match Report | |
07/12/2019 | Oxford Men's 2s | D | 4 - 4 | 14:30 | A | BRO | Match Report | |
11/01/2020 | South Berkshire Mens 1s | L | 3 - 5 | 13:30 | A | CP | ||
18/01/2020 | West Hampstead Men's 2s | W | 3 - 1 | 13:30 | H | BRN | ||
25/01/2020 | Wycombe Men's 2s | L | 1 - 3 | 14:30 | A | BA | ||
01/02/2020 | Sonning Men's 1s | L | 2 - 3 | 15:00 | H | BRN | ||
08/02/2020 | Banbury Men's 2s | L | 1 - 3 | 12:30 | A | Match Report | ||
15/02/2020 | Wallingford Men's 1s | L | 0 - 3 | 14:30 | H | BRN2 | Match Report | |
22/02/2020 | Reading Men's 4s | W | 8 - 1 | 14:30 | H | BRN | ||
29/02/2020 | Harrow Men's 1s | W | 4 - 2 | 13:45 | A | JL Sch | Match Report | |
07/03/2020 | Milton Keynes Men's 2s | W | 5 - 1 | 13:30 | H | BRN | ||
14/03/2020 | Marlow Men's 2s | L | 1 - 6 | 13:30 | A | MARLOW | ||
21/03/2020 | Oxford Men's 2s | 10:00 | H | Cancelled |
If in any doubt about time/place please contact your captain/coach!