| 13/09/2008 | Rover Oxford Men's 3s | L | 1 - 5 | 15:30 | H | BRN |
| 20/09/2008 | Oxford Hawks Senators | W | 2 - 1 | 11:30 | H | SES |
| 27/09/2008 | Bicester Men's 2s | W | 2 - 1 | 13:00 | A | C S |
| 04/10/2008 | Wokingham Men's 2s | L | 0 - 1 | 13:30 | A | Wok H C |
| 11/10/2008 | Eastcote Simbas | L | 4 - 6 | 13:00 | H | GHS |
| 18/10/2008 | British Airways Men's 2s | L | 1 - 2 | A | ||
| 25/10/2008 | Aylesbury Men's 2s | W | 5 - 0 | 12:00 | H | GHS |
| 01/11/2008 | Ashford (Middlesex) Men's 3s | W | 5 - 4 | 15:00 | A | Ashford |
| 08/11/2008 | Newbury & Thatcham Men's 2s | W | 2 - 0 | 16:00 | H | BRN |
| 15/11/2008 | Eastcote Men's 4s | W | 8 - 1 | A | ||
| 22/11/2008 | High Wycombe Men's 3s | W | 5 - 0 | 14:30 | H | BRN |
| 29/11/2008 | Rover Oxford Men's 3s | W | 4 - 2 | 11:30 | A | Bro Uni |
| 06/12/2008 | Gerrards Cross Men's 2s | W | 9 - 0 | 10:30 | H | BRN |
| 13/12/2008 | City of Oxford Men's 2s | W | 6 - 0 | 10:30 | H | BRN |
| 17/01/2009 | Wokingham Men's 2s | W | 2 - 0 | 16:30 | H | BRN |
| 24/01/2009 | Eastcote Simbas | L | 0 - 2 | A | ||
| 31/01/2009 | British Airways Men's 2s | L | 1 - 5 | 14:30 | H | BRN |
| 07/02/2009 | Aylesbury Men's 2s | 15:00 | A | Cancelled | ||
| 14/02/2009 | Ashford (Middlesex) Men's 3s | 12:00 | H | Cancelled | ||
| 21/02/2009 | Newbury & Thatcham Men's 2s | W | 7 - 0 | A | ||
| 28/02/2009 | Eastcote Men's 4s | W | 7 - 3 | 15:00 | H | BRN |
| 07/03/2009 | High Wycombe Men's 3s | L | 3 - 6 | 14:00 | A | Handy X |
| 14/03/2009 | Rover Oxford Men's 3s | D | 0 - 0 | 15:00 | H | BRN |
| 21/03/2009 | Gerrards Cross Men's 2s | W | 5 - 3 | A | ||
| 22/03/2009 | Gerrards Cross Men's 2s | W | 5 - 3 | A | ||
| 28/03/2009 | City of Oxford Men's 2s | W | 3 - 2 | A | ||
| 04/04/2009 | Aylesbury Men's 2s | L | 0 - 1 | A | ||
| 05/04/2009 | Ashford (Middlesex) Men's 3s | D | 2 - 2 | H |
No recent results.