| 08/09/2007 | Bicester Ladies 1s | L | 1 - 2 | 16:30 | H | BRN |
| 15/09/2007 | West Witney Ladies 2s | L | 1 - 2 | A | ||
| 22/09/2007 | Amersham & Chalfont Ladies 3s | W | 3 - 2 | 12:00 | H | BRN |
| 29/09/2007 | Henley Ladies 3s | W | 5 - 2 | 10:00 | A | |
| 06/10/2007 | Wycombe Rye Ladies 3s | W | 2 - 0 | 16:30 | H | BRN |
| 13/10/2007 | Bicester Ladies 1s | L | 1 - 2 | 11:30 | A | |
| 20/10/2007 | Oxford University Ladies 2s | L | 1 - 3 | 10:30 | H | BRN |
| 27/10/2007 | City of Oxford Ladies 2s | D | 1 - 1 | A | ||
| 03/11/2007 | Reading Ladies 2A | D | 2 - 2 | 10:00 | H | BRN |
| 10/11/2007 | Wallingford Ladies 2s | W | 2 - 1 | 14:45 | A | |
| 17/11/2007 | Wychwood Ladies 1s | W | 2 - 0 | A | ||
| 24/11/2007 | Aylesbury Ladies 1s | D | 1 - 1 | 16:30 | H | BRN |
| 01/12/2007 | West Witney Ladies 2s | W | 2 - 1 | 14:00 | H | GHS |
| 08/12/2007 | Wallingford Ladies 2s | L | 1 - 4 | 10:30 | H | BRN |
| 12/01/2008 | City of Oxford Ladies 2s | L | 0 - 2 | A | ||
| 19/01/2008 | Amersham & Chalfont Ladies 3s | D | 1 - 1 | 16:30 | A | |
| 26/01/2008 | Henley Ladies 3s | W | 2 - 1 | 16:30 | H | BRN |
| 02/02/2008 | Wycombe Rye Ladies 3s | W | 2 - 1 | 11:30 | A | |
| 09/02/2008 | Bicester Ladies 1s | L | 1 - 3 | 15:00 | H | BRN |
| 16/02/2008 | Oxford University Ladies 2s | L | 0 - 2 | 10:30 | A | |
| 23/02/2008 | City of Oxford Ladies 2s | D | 1 - 1 | 16:30 | H | BRN |
| 01/03/2008 | Reading Ladies 2A | L | 1 - 4 | 15:00 | A | |
| 08/03/2008 | Wallingford Ladies 2s | W | 2 - 1 | 10:30 | H | BRN |
| 15/03/2008 | Wychwood Ladies 1s | L | 0 - 3 | H | ||
| 29/03/2008 | Aylesbury Ladies 1s | A |
No recent results.