| Place | Score | Team Name | Owner | Previous Score | Previous Place |
|---|---|---|---|---|---|
| 1 | 627 | Aussie's heroes! | Ian McGregor | 525 | 1 |
| 2 | 580 | Grey Bears | Ian Sobey | 509 | 3 |
| 3 | 574 | Black Bears | Wendy Sobey | 512 | 2 |
| 4 | 531 | Spax | Josh Tomlinson | 432 | 8 |
| 5 | 527 | The bananas that say mush | Sally Clark | 473 | 4 |
| 6= | 503 | And the winner is | Andy Brown | 441 | 7 |
| 6= | 503 | The Spitfires | Linda Phillips | 468 | 5 |
| 8 | 493 | Bruise Brothers and Sisters | Gill Petrokovsky | 465 | 6 |
| 9 | 485 | Dunmuffin's Dunwaggon | Thomas Sobey | 404 | 13 |
| 10 | 476 | Hit and Miss | Sam Chilvers | 418 | 10 |
| 11 | 475 | Rushed Entry | Simon Robinson | 388 | 18= |
| 12 | 474 | Taylor's Trophy Team | Catherine Taylor | 408 | 12 |
| 13 | 473 | Bish Bash Bosh | John Kaluza | 420 | 9 |
| 14 | 468 | Team Malibu | Stacey Couling | 387 | 20 |
| 15 | 467 | The Busy Bees | Phil (Female) Williams | 377 | 25 |
| 16 | 465 | Make my meal happy Blackburn! | Sam Clark | 359 | 30 |
| 17 | 462 | Clarky's Champions | Anna Clark | 394 | 16 |
| 18 | 460 | Henri's Best Team Ever | Henri Coles | 410 | 11 |
| 19 | 458 | Dunleavy £4, the recession is hitting hard! | Sam Raynor | 388 | 18= |
| 20= | 457 | Evelyn's Swifts | Evelyn Hargraves | 396 | 15 |
| 20= | 457 | Pipped at the post | Jane Chilvers | 376 | 26 |
| 22= | 448 | Sarah's Super Side | Sarah Blakey | 384 | 21= |
| 22= | 448 | The Best Team Ever! | Molly Warne | 384 | 21= |
| 24 | 444 | Team Woody | Neil Chilvers | 397 | 14 |
| 25 | 442 | An Aussie's Battlers | Summer Merrie | 370 | 27 |
| 26 | 440 | Simply the best? | Rory Phibbs | 369 | 28 |
| 27 | 432 | Zoppo Stars | Chris Debney | 346 | 35 |
| 28 | 429 | Fantasy Flyers | Suzanne McIvor | 361 | 29 |
| 29 | 427 | fogedaboudit | Nick Lamb | 378 | 24 |
| 30 | 420 | Rinners' Winners | Barney Gordon | 350 | 33 |
| 31= | 417 | Let's talk about plugs, baby | Lucy Stoy | 332 | 43= |
| 31= | 417 | Tim's Titans | Tim Tinson | 391 | 17 |
| 33 | 413 | Team Chutney | Peter Bennett | 322 | 48 |
| 34 | 412 | Wingers' Winners | Laura Wingfield-Digby | 338 | 39= |
| 35 | 411 | Spartak Dunners | Paul Dunleavy | 357 | 31 |
| 36= | 409 | 1 John 4v7-12 | Tim Martin | 355 | 32 |
| 36= | 409 | Mighty Marauders | Mike Kentfield | 338 | 39= |
| 36= | 409 | Team Clark | Sue Clark | 341 | 38 |
| 36= | 409 | The Flamingoes | Emma Cragg | 335 | 42 |
| 40 | 408 | Last minute dash III | Katharine Hardstone | 379 | 23 |
| 41= | 405 | Go on my son! | Paddy Roche | 332 | 43= |
| 41= | 405 | The Undertakers | Sandra Satterly | 344 | 36 |
| 43= | 404 | I hope this team is better than my dress sense | Kate Long | 325 | 45= |
| 43= | 404 | Jacs in the Box | Jacqui Barlow | 343 | 37 |
| 45 | 397 | Double Trouble | Kathryn Poulter | 349 | 34 |
| 46 | 394 | Chairman's XI | Adrian Higgins | 311 | 55 |
| 47 | 391 | Rob's Hockey Academy | Rob Dunnill | 325 | 45= |
| 48= | 390 | Dyslexia Untied | Andy Clark | 325 | 45= |
| 48= | 390 | HC Steve | Steve Collier | 313 | 50= |
| 50 | 384 | The Cherry Pickers | Alex & Mandy Cherry | 301 | 58 |
| 51 | 382 | Charlie's Angels | Charlotte Burrows | 312 | 52= |
| 52 | 381 | The social scene | Andrew Morrison | 294 | 63 |
| 53 | 379 | John Ch10v10 | Nick Ferraby | 297 | 60 |
| 54 | 378 | If Carlsberg Did Hockey... | Tim Chilvers | 286 | 67 |
| 55 | 377 | Wozza’s Eleven | Marie Warwick | 313 | 50= |
| 56 | 376 | Flick's Fabulous Team | Flick Hughes | 272 | 72 |
| 57= | 375 | Phil’s Flyers | Phil (Male) Williams | 309 | 56 |
| 57= | 375 | The Pomegranate's Who Say Bang! | Laura Scragg | 338 | 39= |
| 59 | 372 | Fogden Flyers | Kelly Fogden | 315 | 49 |
| 60 | 370 | Pukka Pies | Philip Hargraves | 289 | 65 |
| 61 | 368 | Fred Force | Freddie Coppin | 302 | 57 |
| 62 | 365 | GMH XI | Dave Hughes | 312 | 52= |
| 63 | 356 | Lucy's Losers | Lucy McIvor | 287 | 66 |
| 64 | 353 | Beer View Mirrors | Steve Griffiths | 312 | 52= |
| 65 | 351 | Tolsma's Terribles | Sjouke Tolsma | 284 | 68 |
| 66 | 350 | The Warriors | Tim Lewis | 280 | 70= |
| 67 | 348 | Stars of CCTV | Ben Cowen | 290 | 64 |
| 68 | 342 | Dan's Dazzlers | Dan Robins | 298 | 59 |
| 69 | 338 | Ann's Assortment | Ann Powter | 296 | 61 |
| 70 | 336 | Woodstock Winners | Kim Johnson | 266 | 74 |
| 71 | 331 | The second best team ever | Vicky Easton | 295 | 62 |
| 72 | 325 | The A’s | Emily Munsey | 280 | 70= |
| 73 | 322 | Merrick's Muppets | Katie Merrick | 281 | 69 |
| 74 | 317 | The Titans | Andre Moriarty | 247 | 77= |
| 75 | 312 | Hit and Hope | Kara Kerr | 248 | 76 |
| 76 | 303 | The 1a's | Anna French | 268 | 73 |
| 77 | 301 | Athletico Six Mile Water | Helen Nicholson | 234 | 79 |
| 78 | 300 | Guitys Gonads | Tom Ward | 247 | 77= |
| 79 | 289 | Baggsy I go next | Caroline Baggs | 218 | 80 |
| 80 | 278 | The A-Team | Will Whitehouse | 249 | 75 |
| 81 | 259 | Summer Heights | Zoe Salter | 205 | 83= |
| 82 | 254 | Dream Team | Deborah Evelyn | 210 | 81 |
| 83 | 252 | Smash and grab operation | Dan Money | 205 | 83= |
| 84 | 250 | Top Trumps Two | Sophie Wilson | 198 | 85 |
| 85 | 247 | Sheri's Stunners | Andrew Sheridan | 208 | 82 |
| 86 | 242 | Real Ratcliffe | George Ratcliffe | 172 | 86 |
| 87 | 178 | The Cheapest Team and Nick Ferraby | Keith Taylor | 132 | 87 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.