| Place | Score | Team Name | Owner | Previous Score | Previous Place |
|---|---|---|---|---|---|
| 1 | 525 | Aussie's heroes! | Ian McGregor | 432 | 2 |
| 2 | 512 | Black Bears | Wendy Sobey | 429 | 3 |
| 3 | 509 | Grey Bears | Ian Sobey | 440 | 1 |
| 4 | 473 | The bananas that say mush | Sally Clark | 368 | 7 |
| 5 | 468 | The Spitfires | Linda Phillips | 383 | 4 |
| 6 | 465 | Bruise Brothers and Sisters | Gill Petrokovsky | 373 | 6 |
| 7 | 441 | And the winner is | Andy Brown | 376 | 5 |
| 8 | 432 | Spax | Josh Tomlinson | 366 | 8 |
| 9 | 420 | Bish Bash Bosh | John Kaluza | 364 | 9 |
| 10 | 418 | Hit and Miss | Sam Chilvers | 355 | 10 |
| 11 | 410 | Henri's Best Team Ever | Henri Coles | 313 | 26 |
| 12 | 408 | Taylor's Trophy Team | Catherine Taylor | 320 | 22= |
| 13 | 404 | Dunmuffin's Dunwaggon | Thomas Sobey | 343 | 13 |
| 14 | 397 | Team Woody | Neil Chilvers | 345 | 11 |
| 15 | 396 | Evelyn's Swifts | Evelyn Hargraves | 312 | 27 |
| 16 | 394 | Clarky's Champions | Anna Clark | 322 | 19 |
| 17 | 391 | Tim's Titans | Tim Tinson | 326 | 16 |
| 18= | 388 | Dunleavy £4, the recession is hitting hard! | Sam Raynor | 309 | 28= |
| 18= | 388 | Rushed Entry | Simon Robinson | 325 | 17 |
| 20 | 387 | Team Malibu | Stacey Couling | 333 | 14 |
| 21= | 384 | Sarah's Super Side | Sarah Blakey | 344 | 12 |
| 21= | 384 | The Best Team Ever! | Molly Warne | 320 | 22= |
| 23 | 379 | Last minute dash III | Katharine Hardstone | 294 | 34= |
| 24 | 378 | fogedaboudit | Nick Lamb | 317 | 24 |
| 25 | 377 | The Busy Bees | Phil (Female) Williams | 321 | 20= |
| 26 | 376 | Pipped at the post | Jane Chilvers | 323 | 18 |
| 27 | 370 | An Aussie's Battlers | Summer Merrie | 315 | 25 |
| 28 | 369 | Simply the best? | Rory Phibbs | 309 | 28= |
| 29 | 361 | Fantasy Flyers | Suzanne McIvor | 275 | 44= |
| 30 | 359 | Make my meal happy Blackburn! | Sam Clark | 294 | 34= |
| 31 | 357 | Spartak Dunners | Paul Dunleavy | 321 | 20= |
| 32 | 355 | 1 John 4v7-12 | Tim Martin | 328 | 15 |
| 33 | 350 | Rinners' Winners | Barney Gordon | 302 | 31 |
| 34 | 349 | Double Trouble | Kathryn Poulter | 297 | 32 |
| 35 | 346 | Zoppo Stars | Chris Debney | 291 | 36= |
| 36 | 344 | The Undertakers | Sandra Satterly | 289 | 39= |
| 37 | 343 | Jacs in the Box | Jacqui Barlow | 291 | 36= |
| 38 | 341 | Team Clark | Sue Clark | 272 | 48 |
| 39= | 338 | Mighty Marauders | Mike Kentfield | 289 | 39= |
| 39= | 338 | The Pomegranate's Who Say Bang! | Laura Scragg | 305 | 30 |
| 39= | 338 | Wingers' Winners | Laura Wingfield-Digby | 295 | 33 |
| 42 | 335 | The Flamingoes | Emma Cragg | 274 | 47 |
| 43= | 332 | Go on my son! | Paddy Roche | 268 | 50 |
| 43= | 332 | Let's talk about plugs, baby | Lucy Stoy | 291 | 36= |
| 45= | 325 | Dyslexia Untied | Andy Clark | 275 | 44= |
| 45= | 325 | I hope this team is better than my dress sense | Kate Long | 264 | 52 |
| 45= | 325 | Rob's Hockey Academy | Rob Dunnill | 275 | 44= |
| 48 | 322 | Team Chutney | Peter Bennett | 286 | 41 |
| 49 | 315 | Fogden Flyers | Kelly Fogden | 276 | 42= |
| 50= | 313 | HC Steve | Steve Collier | 254 | 56= |
| 50= | 313 | Wozza’s Eleven | Marie Warwick | 254 | 56= |
| 52= | 312 | Beer View Mirrors | Steve Griffiths | 276 | 42= |
| 52= | 312 | Charlie's Angels | Charlotte Burrows | 255 | 55 |
| 52= | 312 | GMH XI | Dave Hughes | 261 | 53= |
| 55 | 311 | Chairman's XI | Adrian Higgins | 267 | 51 |
| 56 | 309 | Phil’s Flyers | Phil (Male) Williams | 270 | 49 |
| 57 | 302 | Fred Force | Freddie Coppin | 245 | 60= |
| 58 | 301 | The Cherry Pickers | Alex & Mandy Cherry | 246 | 59 |
| 59 | 298 | Dan's Dazzlers | Dan Robins | 261 | 53= |
| 60 | 297 | John Ch10v10 | Nick Ferraby | 239 | 68= |
| 61 | 296 | Ann's Assortment | Ann Powter | 237 | 71 |
| 62 | 295 | The second best team ever | Vicky Easton | 244 | 62= |
| 63 | 294 | The social scene | Andrew Morrison | 244 | 62= |
| 64 | 290 | Stars of CCTV | Ben Cowen | 245 | 60= |
| 65 | 289 | Pukka Pies | Philip Hargraves | 239 | 68= |
| 66 | 287 | Lucy's Losers | Lucy McIvor | 254 | 56= |
| 67 | 286 | If Carlsberg Did Hockey... | Tim Chilvers | 244 | 62= |
| 68 | 284 | Tolsma's Terribles | Sjouke Tolsma | 240 | 67 |
| 69 | 281 | Merrick's Muppets | Katie Merrick | 244 | 62= |
| 70= | 280 | The A’s | Emily Munsey | 241 | 66 |
| 70= | 280 | The Warriors | Tim Lewis | 231 | 73 |
| 72 | 272 | Flick's Fabulous Team | Flick Hughes | 239 | 68= |
| 73 | 268 | The 1a's | Anna French | 224 | 75 |
| 74 | 266 | Woodstock Winners | Kim Johnson | 225 | 74 |
| 75 | 249 | The A-Team | Will Whitehouse | 234 | 72 |
| 76 | 248 | Hit and Hope | Kara Kerr | 195 | 79 |
| 77= | 247 | Guitys Gonads | Tom Ward | 212 | 76 |
| 77= | 247 | The Titans | Andre Moriarty | 203 | 77 |
| 79 | 234 | Athletico Six Mile Water | Helen Nicholson | 199 | 78 |
| 80 | 218 | Baggsy I go next | Caroline Baggs | 171 | 84 |
| 81 | 210 | Dream Team | Deborah Evelyn | 174 | 82 |
| 82 | 208 | Sheri's Stunners | Andrew Sheridan | 172 | 83 |
| 83= | 205 | Smash and grab operation | Dan Money | 181 | 80 |
| 83= | 205 | Summer Heights | Zoe Salter | 175 | 81 |
| 85 | 198 | Top Trumps Two | Sophie Wilson | 165 | 85 |
| 86 | 172 | Real Ratcliffe | George Ratcliffe | 152 | 86 |
| 87 | 132 | The Cheapest Team and Nick Ferraby | Keith Taylor | 111 | 87 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.