| Place | Score | Team Name | Owner | Previous Score | Previous Place |
|---|---|---|---|---|---|
| 1 | 440 | Grey Bears | Ian Sobey | 341 | 2 |
| 2 | 432 | Aussie's heroes! | Ian McGregor | 325 | 3 |
| 3 | 429 | Black Bears | Wendy Sobey | 354 | 1 |
| 4 | 383 | The Spitfires | Linda Phillips | 301 | 10 |
| 5 | 376 | And the winner is | Andy Brown | 297 | 11 |
| 6 | 373 | Bruise Brothers and Sisters | Gill Petrokovsky | 316 | 5 |
| 7 | 368 | The bananas that say mush | Sally Clark | 303 | 9 |
| 8 | 366 | Spax | Josh Tomlinson | 318 | 4 |
| 9 | 364 | Bish Bash Bosh | John Kaluza | 313 | 6= |
| 10 | 355 | Hit and Miss | Sam Chilvers | 313 | 6= |
| 11 | 345 | Team Woody | Neil Chilvers | 308 | 8 |
| 12 | 344 | Sarah's Super Side | Sarah Blakey | 274 | 16 |
| 13 | 343 | Dunmuffin's Dunwaggon | Thomas Sobey | 258 | 23 |
| 14 | 333 | Team Malibu | Stacey Couling | 268 | 19 |
| 15 | 328 | 1 John 4v7-12 | Tim Martin | 277 | 14 |
| 16 | 326 | Tim's Titans | Tim Tinson | 276 | 15 |
| 17 | 325 | Rushed Entry | Simon Robinson | 243 | 30 |
| 18 | 323 | Pipped at the post | Jane Chilvers | 245 | 28= |
| 19 | 322 | Clarky's Champions | Anna Clark | 263 | 21= |
| 20= | 321 | Spartak Dunners | Paul Dunleavy | 285 | 12 |
| 20= | 321 | The Busy Bees | Phil (Female) Williams | 282 | 13 |
| 22= | 320 | Taylor's Trophy Team | Catherine Taylor | 241 | 33= |
| 22= | 320 | The Best Team Ever! | Molly Warne | 271 | 17= |
| 24 | 317 | fogedaboudit | Nick Lamb | 263 | 21= |
| 25 | 315 | An Aussie's Battlers | Summer Merrie | 249 | 26= |
| 26 | 313 | Henri's Best Team Ever | Henri Coles | 242 | 31= |
| 27 | 312 | Evelyn's Swifts | Evelyn Hargraves | 265 | 20 |
| 28= | 309 | Dunleavy £4, the recession is hitting hard! | Sam Raynor | 249 | 26= |
| 28= | 309 | Simply the best? | Rory Phibbs | 241 | 33= |
| 30 | 305 | The Pomegranate's Who Say Bang! | Laura Scragg | 271 | 17= |
| 31 | 302 | Rinners' Winners | Barney Gordon | 245 | 28= |
| 32 | 297 | Double Trouble | Kathryn Poulter | 240 | 35= |
| 33 | 295 | Wingers' Winners | Laura Wingfield-Digby | 224 | 45= |
| 34= | 294 | Last minute dash III | Katharine Hardstone | 232 | 39 |
| 34= | 294 | Make my meal happy Blackburn! | Sam Clark | 225 | 44 |
| 36= | 291 | Jacs in the Box | Jacqui Barlow | 233 | 38 |
| 36= | 291 | Let's talk about plugs, baby | Lucy Stoy | 228 | 40= |
| 36= | 291 | Zoppo Stars | Chris Debney | 254 | 24 |
| 39= | 289 | Mighty Marauders | Mike Kentfield | 192 | 69= |
| 39= | 289 | The Undertakers | Sandra Satterly | 228 | 40= |
| 41 | 286 | Team Chutney | Peter Bennett | 217 | 51= |
| 42= | 276 | Beer View Mirrors | Steve Griffiths | 212 | 55 |
| 42= | 276 | Fogden Flyers | Kelly Fogden | 211 | 56 |
| 44= | 275 | Dyslexia Untied | Andy Clark | 250 | 25 |
| 44= | 275 | Fantasy Flyers | Suzanne McIvor | 228 | 40= |
| 44= | 275 | Rob's Hockey Academy | Rob Dunnill | 205 | 61= |
| 47 | 274 | The Flamingoes | Emma Cragg | 217 | 51= |
| 48 | 272 | Team Clark | Sue Clark | 226 | 43 |
| 49 | 270 | Phil’s Flyers | Phil (Male) Williams | 242 | 31= |
| 50 | 268 | Go on my son! | Paddy Roche | 194 | 67 |
| 51 | 267 | Chairman's XI | Adrian Higgins | 235 | 37 |
| 52 | 264 | I hope this team is better than my dress sense | Kate Long | 222 | 48= |
| 53= | 261 | Dan's Dazzlers | Dan Robins | 240 | 35= |
| 53= | 261 | GMH XI | Dave Hughes | 187 | 71= |
| 55 | 255 | Charlie's Angels | Charlotte Burrows | 214 | 53= |
| 56= | 254 | HC Steve | Steve Collier | 205 | 61= |
| 56= | 254 | Lucy's Losers | Lucy McIvor | 224 | 45= |
| 56= | 254 | Wozza’s Eleven | Marie Warwick | 222 | 48= |
| 59 | 246 | The Cherry Pickers | Alex & Mandy Cherry | 220 | 50 |
| 60= | 245 | Fred Force | Freddie Coppin | 192 | 69= |
| 60= | 245 | Stars of CCTV | Ben Cowen | 206 | 57= |
| 62= | 244 | If Carlsberg Did Hockey... | Tim Chilvers | 201 | 63 |
| 62= | 244 | Merrick's Muppets | Katie Merrick | 193 | 68 |
| 62= | 244 | The second best team ever | Vicky Easton | 196 | 64= |
| 62= | 244 | The social scene | Andrew Morrison | 206 | 57= |
| 66 | 241 | The A’s | Emily Munsey | 224 | 45= |
| 67 | 240 | Tolsma's Terribles | Sjouke Tolsma | 214 | 53= |
| 68= | 239 | Flick's Fabulous Team | Flick Hughes | 196 | 64= |
| 68= | 239 | John Ch10v10 | Nick Ferraby | 187 | 71= |
| 68= | 239 | Pukka Pies | Philip Hargraves | 206 | 57= |
| 71 | 237 | Ann's Assortment | Ann Powter | 206 | 57= |
| 72 | 234 | The A-Team | Will Whitehouse | 195 | 66 |
| 73 | 231 | The Warriors | Tim Lewis | 185 | 73 |
| 74 | 225 | Woodstock Winners | Kim Johnson | 177 | 75 |
| 75 | 224 | The 1a's | Anna French | 184 | 74 |
| 76 | 212 | Guitys Gonads | Tom Ward | 169 | 76= |
| 77 | 203 | The Titans | Andre Moriarty | 159 | 78 |
| 78 | 199 | Athletico Six Mile Water | Helen Nicholson | 169 | 76= |
| 79 | 195 | Hit and Hope | Kara Kerr | 155 | 79 |
| 80 | 181 | Smash and grab operation | Dan Money | 154 | 80 |
| 81 | 175 | Summer Heights | Zoe Salter | 147 | 81 |
| 82 | 174 | Dream Team | Deborah Evelyn | 136 | 83 |
| 83 | 172 | Sheri's Stunners | Andrew Sheridan | 121 | 86 |
| 84 | 171 | Baggsy I go next | Caroline Baggs | 144 | 82 |
| 85 | 165 | Top Trumps Two | Sophie Wilson | 135 | 84 |
| 86 | 152 | Real Ratcliffe | George Ratcliffe | 128 | 85 |
| 87 | 111 | The Cheapest Team and Nick Ferraby | Keith Taylor | 99 | 87 |
| Ladies 1s | 1 - 2 | Reading Ladies' 1A |
| Ladies 3s | 3 - 4 | Amersham & Chalfont Ladies 2s |
| Ladies 4s | 1 - 0 | City of Oxford Ladies 4s |
| Ladies 2s | 2 - 0 | Bracknell Ladies' 1s |
| Men's 2s | 1 - 1 | West Hampstead Men's 2s |
| Fledglings | 0 - 0 | Birbeck Men's 1s |
| Men's 3s | 2 - 2 | West Hampstead Men's 3s |
| Senators | 1 - 0 | Basingstoke Men's Vets |
| Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s |
| Falcons | 4 - 3 | Wokingham Men's Vets |
| Harriers | 2 - 0 | City of Oxford Development |
| Men's 2s | 2 - 3 | Wallingford Men's 1s |
| Ladies 2s | 0 - 2 | Teddington Ladies' 2s |
| Ladies 4s | 2 - 0 | Phoenix & Ranelagh Ladies 3s |
| Ladies 3s | 3 - 1 | Abingdon Ladies 1s |
| Ladies 1s | ? - ? | Hampstead and Westminster Ladies 1s |
| Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s |
| Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s |
| Men's 1s | 2 - 2 | Henley Men's 1s |
| Falcons | 6 - 2 | Woking Pitts |
| Fledglings | 2 - 8 | Milton Keynes Men's 4s |
| Senators | ? - ? | Andover Veterans |
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.