| Place | Score | Team Name | Owner | Previous Score | Previous Place |
|---|---|---|---|---|---|
| 1 | 162 | Hit and Miss | Sam Chilvers | 100 | 6 |
| 2 | 159 | Aussie's heroes! | Ian McGregor | 109 | 2 |
| 3 | 157 | Taylor's Trophy Team | Catherine Taylor | 90 | 11 |
| 4 | 146 | Evelyn's Swifts | Evelyn Hargraves | 91 | 9= |
| 5 | 140 | Spartak Dunners | Paul Dunleavy | 82 | 15 |
| 6 | 139 | The Best Team Ever! | Molly Warne | 113 | 1 |
| 7= | 135 | fogedaboudit | Nick Lamb | 94 | 7 |
| 7= | 135 | The Spitfires | Linda Phillips | 103 | 5 |
| 9 | 133 | The Busy Bees | Phil (Female) Williams | 60 | 25= |
| 10 | 132 | Bish Bash Bosh | John Kaluza | 57 | 28 |
| 11= | 129 | Jacs in the Box | Jacqui Barlow | 70 | 19= |
| 11= | 129 | Last minute dash III | Katharine Hardstone | 91 | 9= |
| 13 | 126 | The bananas that say mush | Sally Clark | 104 | 4 |
| 14 | 123 | Tim's Titans | Tim Tinson | 83 | 14 |
| 15 | 121 | Henri's Best Team Ever | Henri Coles | 79 | 17 |
| 16 | 119 | Black Bears | Wendy Sobey | 61 | 23= |
| 17 | 118 | Phil’s Flyers | Phil (Male) Williams | 87 | 12 |
| 18 | 117 | Team Clark | Sue Clark | 108 | 3 |
| 19= | 112 | Dyslexia Untied | Andy Clark | 54 | 30 |
| 19= | 112 | Grey Bears | Ian Sobey | 59 | 27 |
| 19= | 112 | Team Woody | Neil Chilvers | 93 | 8 |
| 22 | 111 | 1 John 4v7-12 | Tim Martin | 67 | 21 |
| 23 | 107 | The Pomegranate's Who Say Bang! | Laura Scragg | 81 | 16 |
| 24= | 106 | Clarky's Champions | Anna Clark | 61 | 23= |
| 24= | 106 | Wingers' Winners | Laura Wingfield-Digby | 60 | 25= |
| 26 | 103 | Dunleavy £4, the recession is hitting hard! | Sam Raynor | 85 | 13 |
| 27 | 101 | Sarah's Super Side | Sarah Blakey | 49 | 34 |
| 28= | 97 | Bruise Brothers and Sisters | Gill Petrokovsky | 52 | 32 |
| 28= | 97 | Chairman's XI | Adrian Higgins | 56 | 29 |
| 30 | 96 | Fantasy Flyers | Suzanne McIvor | 70 | 19= |
| 31 | 95 | Tolsma's Terribles | Sjouke Tolsma | 51 | 33 |
| 32= | 91 | Charlie's Angels | Charlotte Burrows | 36 | 55= |
| 32= | 91 | Team Malibu | Stacey Couling | 34 | 58 |
| 34 | 90 | Simply the best? | Rory Phibbs | 48 | 35= |
| 35 | 89 | Merrick's Muppets | Katie Merrick | 46 | 37= |
| 36 | 84 | Zoppo Stars | Chris Debney | 40 | 45= |
| 37 | 82 | And the winner is | Andy Brown | 53 | 31 |
| 38= | 78 | Beer View Mirrors | Steve Griffiths | 64 | 22 |
| 38= | 78 | I hope this team is better than my dress sense | Kate Long | 43 | 40= |
| 38= | 78 | Let's talk about plugs, baby | Lucy Stoy | 40 | 45= |
| 41 | 77 | Make my meal happy Blackburn! | Sam Clark | 41 | 42= |
| 42= | 76 | The A’s | Emily Munsey | 39 | 51 |
| 42= | 76 | The A-Team | Will Whitehouse | 71 | 18 |
| 44 | 75 | Spax | Josh Tomlinson | 40 | 45= |
| 45= | 73 | Ann's Assortment | Ann Powter | 40 | 45= |
| 45= | 73 | Team Chutney | Peter Bennett | 41 | 42= |
| 47 | 72 | Rinners' Winners | Barney Gordon | 41 | 42= |
| 48 | 71 | Double Trouble | Kathryn Poulter | 40 | 45= |
| 49 | 70 | Dunmuffin's Dunwaggon | Thomas Sobey | 43 | 40= |
| 50 | 69 | Fogden Flyers | Kelly Fogden | 40 | 45= |
| 51 | 68 | Flick's Fabulous Team | Flick Hughes | 26 | 66 |
| 52 | 66 | Dream Team | Deborah Evelyn | 36 | 55= |
| 53 | 65 | Dan's Dazzlers | Dan Robins | 38 | 52 |
| 54 | 64 | Lucy's Losers | Lucy McIvor | 44 | 39 |
| 55= | 63 | Baggsy I go next | Caroline Baggs | 24 | 68= |
| 55= | 63 | Pipped at the post | Jane Chilvers | 46 | 37= |
| 57 | 62 | GMH XI | Dave Hughes | 48 | 35= |
| 58 | 61 | The Cherry Pickers | Alex & Mandy Cherry | 19 | 75 |
| 59 | 60 | Woodstock Winners | Kim Johnson | 37 | 53= |
| 60 | 58 | Summer Heights | Zoe Salter | 30 | 60= |
| 61= | 53 | Real Ratcliffe | George Ratcliffe | 27 | 64= |
| 61= | 53 | The Flamingoes | Emma Cragg | 12 | 85 |
| 63= | 52 | If Carlsberg Did Hockey... | Tim Chilvers | 35 | 57 |
| 63= | 52 | Wozza’s Eleven | Marie Warwick | 29 | 62= |
| 65= | 51 | An Aussie's Battlers | Summer Merrie | 14 | 81= |
| 65= | 51 | Smash and grab operation | Dan Money | 30 | 60= |
| 67 | 50 | Rob's Hockey Academy | Rob Dunnill | 31 | 59 |
| 68 | 45 | Stars of CCTV | Ben Cowen | 37 | 53= |
| 69 | 44 | Fred Force | Freddie Coppin | 20 | 74 |
| 70 | 43 | John Ch10v10 | Nick Ferraby | 29 | 62= |
| 71 | 42 | Rushed Entry | Simon Robinson | 22 | 70= |
| 72 | 41 | Mighty Marauders | Mike Kentfield | 21 | 73 |
| 73= | 40 | The second best team ever | Vicky Easton | 22 | 70= |
| 73= | 40 | The social scene | Andrew Morrison | 24 | 68= |
| 75 | 39 | Athletico Six Mile Water | Helen Nicholson | 14 | 81= |
| 76 | 36 | Guitys Gonads | Tom Ward | 18 | 76= |
| 77 | 33 | Top Trumps Two | Sophie Wilson | 22 | 70= |
| 78= | 30 | Sheri's Stunners | Andrew Sheridan | 18 | 76= |
| 78= | 30 | The Undertakers | Sandra Satterly | 18 | 76= |
| 80= | 29 | Pukka Pies | Philip Hargraves | 25 | 67 |
| 80= | 29 | The 1a's | Anna French | 27 | 64= |
| 82 | 28 | The Titans | Andre Moriarty | 6 | 86= |
| 83 | 24 | HC Steve | Steve Collier | 15 | 80 |
| 84 | 23 | Go on my son! | Paddy Roche | 16 | 79 |
| 85 | 20 | The Warriors | Tim Lewis | 13 | 83= |
| 86 | 15 | Hit and Hope | Kara Kerr | 6 | 86= |
| 87 | 13 | The Cheapest Team and Nick Ferraby | Keith Taylor | 13 | 83= |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.