| Player | Team | Position | Price | Points Gained (for this team) |
|---|---|---|---|---|
| Henry Manuel | Men's 4s | Goalkeeper | £10.00 | 54 |
| Vicky Easton | Ladies 2s | Defender | £7.00 | 52 |
| Emily Prpa | Ladies 1s | Defender | £12.00 | 66 |
| Mark Shirley | Men's 4s | Defender | £8.00 | 38 |
| Rob Dunnill | Men's 3s | Midfielder | £2.00 | 12 |
| Tony Silman | Fledglings | Midfielder | £23.00 | 130 |
| Thomas Sobey | Men's 2s | Midfielder | £9.00 | 52 |
| Jane Warne | Harriers | Midfielder | £2.00 | 18 |
| Libby Andrews | Harriers | Attacker | £9.00 | 51 |
| Ted Bennett | Fledglings | Attacker | £11.00 | 75 |
| Kelly Fogden | Ladies 2s | Attacker | £7.00 | 103 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.