| Player | Team | Position | Price | Points Gained (for this team) |
|---|---|---|---|---|
| Richard Wilsdon | Falcons | Goalkeeper | £13.00 | 115 |
| Richard Fogden | Senators | Defender | £8.00 | 50 |
| Tony Silman | Fledglings | Defender | £22.00 | 108 |
| Laura Wingfield-Digby | Ladies 1s | Defender | £8.00 | 50 |
| Henri Coles | Ladies 1s | Midfielder | £13.00 | 83 |
| Zoe Gabriel | Harriers | Midfielder | £6.00 | 0 |
| Tom Gilman | Senators | Midfielder | £5.00 | 0 |
| Sjouke Tolsma | Ladies 2s | Midfielder | £4.00 | 50 |
| John Black | Men's 4s | Attacker | £5.00 | 42 |
| Rebecca Black | Ladies 3s | Attacker | £9.00 | 55 |
| Steve Collier | Men's 1s | Attacker | £7.00 | 128 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 40 | 45= |
| Week 2 | 03/12/2009 | 69 | 50 |
| Week 3 | 11/12/2009 | 112 | 55= |
| Week 4 | 17/12/2009 | 141 | 59 |
| Week 5 | 30/12/2009 | 141 | 60= |
| Week 6 | 21/01/2010 | 151 | 60= |
| Week 7 | 28/01/2010 | 211 | 56 |
| Week 8 | 04/02/2010 | 276 | 42= |
| Week 9 | 11/02/2010 | 315 | 49 |
| Week 10 | 18/02/2010 | 372 | 59 |
| Week 11 | 25/02/2010 | 439 | 50 |
| Week 12 | 04/03/2010 | 475 | 57= |
| Week 13 | 11/03/2010 | 536 | 58 |
| Week 14 | 18/03/2010 | 584 | 58 |
| Week 15 | 25/03/2010 | 605 | 60 |
| Week 16 | 02/04/2010 | 627 | 67 |
| Week 17 | 15/04/2010 | 681 | 69 |
No recent results.