| Player | Team | Position | Price | Points Gained (for this team) |
|---|---|---|---|---|
| Henry Manuel | Men's 4s | Goalkeeper | £8.00 | 86 |
| Tom Coppin | Men's 1s | Defender | £8.00 | 98 |
| Adrian Higgins | Men's 4s | Defender | £9.00 | 64 |
| Hugh Lazenby | Men's 3s | Defender | £10.00 | 108 |
| Marie Warwick | Ladies 1s | Defender | £11.00 | 86 |
| Anna French | Ladies 1s | Midfielder | £10.00 | 58 |
| Thomas Sobey | Men's 2s | Midfielder | £9.00 | 101 |
| Sjouke Tolsma | Ladies 2s | Midfielder | £4.00 | 50 |
| Freddie Coppin | Men's 1s | Attacker | £9.00 | 92 |
| Rosie Nagle | Ladies 3s | Attacker | £9.00 | 72 |
| Linda Phillips | Ladies 4s | Attacker | £13.00 | 122 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 29 | 62= |
| Week 2 | 03/12/2009 | 52 | 63= |
| Week 3 | 11/12/2009 | 106 | 58 |
| Week 4 | 17/12/2009 | 140 | 60 |
| Week 5 | 30/12/2009 | 143 | 59 |
| Week 6 | 21/01/2010 | 153 | 57= |
| Week 7 | 28/01/2010 | 222 | 48= |
| Week 8 | 04/02/2010 | 254 | 56= |
| Week 9 | 11/02/2010 | 313 | 50= |
| Week 10 | 18/02/2010 | 377 | 55 |
| Week 11 | 25/02/2010 | 453 | 45 |
| Week 12 | 04/03/2010 | 524 | 42 |
| Week 13 | 11/03/2010 | 588 | 39= |
| Week 14 | 18/03/2010 | 672 | 35= |
| Week 15 | 25/03/2010 | 716 | 28 |
| Week 16 | 02/04/2010 | 843 | 18 |
| Week 17 | 15/04/2010 | 937 | 14= |
No recent results.