Hawks Players

'Black Bears'

Black Bears owned by Wendy Sobey - Squad Lineup

Player Team Position Price Points Gained (for this team)
Rachel Spiro Ladies 3s Goalkeeper £11.00 38
Sue Clark Ladies 2s Defender £7.00 55
Gill Petrokovsky Ladies 4s Defender £9.00 81
Wendy Sobey Ladies 4s Defender £2.00 70
Henri Coles Ladies 1s Midfielder £13.00 78
Steve Griffiths Falcons Midfielder £10.00 110
John Kaluza Senators Midfielder £8.00 65
Thomas Sobey Men's 2s Midfielder £9.00 51
Guy Biggs Fledglings Attacker £6.00 86
Ali Omell Ladies 1s Attacker £8.00 41
Ian Sobey Falcons Attacker £17.00 110

Scores so far:

Date Cumulative Score Rank
Week 1 26/11/2009 61 23=
Week 2 03/12/2009 119 16
Week 3 11/12/2009 189 8=
Week 4 17/12/2009 219 10=
Week 5 30/12/2009 219 12=
Week 6 21/01/2010 245 10=
Week 7 28/01/2010 354 1
Week 8 04/02/2010 429 3
Week 9 11/02/2010 512 2
Week 10 18/02/2010 574 3
Week 11 25/02/2010 638 3
Week 12 04/03/2010 723 3
Week 13 11/03/2010 785 3
Fantasy League 2009-2010

Recent Match Results

06 March

Ladies 2s 0 - 2 Teddington Ladies' 2s
Ladies 4s 2 - 0 Phoenix & Ranelagh Ladies 3s
Men's 2s 2 - 3 Wallingford Men's 1s
Ladies 3s 3 - 1 Abingdon Ladies 1s
Men's 3s 1 - 0 Amersham & Chalfont Men's 2s
Ladies 1s 0 - 1 Hampstead and Westminster Ladies 1s
Men's 4s 1 - 1 Newbury & Thatcham Men's 3s
Men's 1s 2 - 2 Henley Men's 1s
Falcons 6 - 2 Woking Pitts
Fledglings 2 - 11 Milton Keynes Men's 4s
Senators 10 - 1 Andover Veterans

13 March

Falcons ? - ? Epsom Vagabonds
Men's 1s ? - ? Ashford (Kent) Men's 1s
Ladies 4s ? - ? Kidlington Ladies 1s
Ladies 1s ? - ? Southampton Ladies 1s
Men's 2s ? - ? Slough Men's 1s
Fledglings ? - ? Eastcote Men's 6s
Men's 4s ? - ? Meadhurst Men's 1s
Ladies 2s 1 - 0 Staines Ladies' 2s
Men's 3s 1 - 3 Witney Men's 1s
Ladies 3s ? - ? Henley Ladies 2s

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.