| Player | Team | Position | Price | Points Gained (for this team) |
|---|---|---|---|---|
| Philip Hargraves | Men's 1s | Goalkeeper | £8.00 | 73 |
| Ethan Chapman | Fledglings | Defender | £14.00 | 101 |
| Hugh Lazenby | Men's 3s | Defender | £10.00 | 108 |
| Gail Norbury | Ladies 4s | Defender | £6.00 | 38 |
| Laura Wingfield-Digby | Ladies 1s | Defender | £8.00 | 50 |
| Peter Bennett | Fledglings | Midfielder | £12.00 | 111 |
| Emma Fitzsimons | Ladies 4s | Midfielder | £10.00 | 76 |
| Sjouke Tolsma | Ladies 2s | Midfielder | £4.00 | 50 |
| Giles Roper | Falcons | Attacker | £15.00 | 75 |
| Josh Tomlinson | Men's 1s | Attacker | £6.00 | 111 |
| Beth Warne | Ladies 2s | Attacker | £7.00 | 48 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 31 | 59 |
| Week 2 | 03/12/2009 | 50 | 67 |
| Week 3 | 11/12/2009 | 92 | 68 |
| Week 4 | 17/12/2009 | 126 | 64 |
| Week 5 | 30/12/2009 | 129 | 67 |
| Week 6 | 21/01/2010 | 137 | 70 |
| Week 7 | 28/01/2010 | 205 | 61= |
| Week 8 | 04/02/2010 | 275 | 44= |
| Week 9 | 11/02/2010 | 325 | 45= |
| Week 10 | 18/02/2010 | 391 | 47 |
| Week 11 | 25/02/2010 | 441 | 48 |
| Week 12 | 04/03/2010 | 481 | 53= |
| Week 13 | 11/03/2010 | 534 | 59 |
| Week 14 | 18/03/2010 | 571 | 63 |
| Week 15 | 25/03/2010 | 615 | 58 |
| Week 16 | 02/04/2010 | 711 | 54= |
| Week 17 | 15/04/2010 | 841 | 37= |
No recent results.