Hawks Players

'Grey Bears'

Grey Bears owned by Ian Sobey - Squad Lineup

Player Team Position Price Points Gained (for this team)
Alex Cherry Ladies 4s Goalkeeper £10.00 71
Rory Phibbs Fledglings Defender £12.00 61
Wendy Sobey Ladies 4s Defender £2.00 58
Laura Wingfield-Digby Ladies 1s Defender £8.00 38
Anna Clark Ladies 2s Midfielder £7.00 53
Henri Coles Ladies 1s Midfielder £13.00 67
Steve Griffiths Falcons Midfielder £10.00 93
John Kaluza Senators Midfielder £8.00 69
Guy Biggs Fledglings Attacker £6.00 86
Ian Sobey Falcons Attacker £17.00 98
Beth Warne Ladies 2s Attacker £7.00 42

Scores so far:

Date Cumulative Score Rank
Week 1 26/11/2009 59 27
Week 2 03/12/2009 112 19=
Week 3 11/12/2009 177 16
Week 4 17/12/2009 200 22
Week 5 30/12/2009 200 22
Week 6 21/01/2010 227 17
Week 7 28/01/2010 341 2
Week 8 04/02/2010 440 1
Week 9 11/02/2010 509 3
Week 10 18/02/2010 580 2
Week 11 25/02/2010 653 2
Week 12 04/03/2010 736 2
Fantasy League 2009-2010

Recent Match Results

27 February

Ladies 1s 1 - 2 Reading Ladies' 1A
Ladies 3s 3 - 4 Amersham & Chalfont Ladies 2s
Ladies 4s 1 - 0 City of Oxford Ladies 4s
Ladies 2s 2 - 0 Bracknell Ladies' 1s
Men's 2s 1 - 1 West Hampstead Men's 2s
Fledglings 0 - 0 Birbeck Men's 1s
Men's 3s 2 - 2 West Hampstead Men's 3s
Senators 1 - 0 Basingstoke Men's Vets
Men's 4s 1 - 0 Amersham & Chalfont Men's 4s
Falcons 4 - 3 Wokingham Men's Vets
Harriers 2 - 0 City of Oxford Development

06 March

Men's 2s 2 - 3 Wallingford Men's 1s
Ladies 2s 0 - 2 Teddington Ladies' 2s
Ladies 4s 2 - 0 Phoenix & Ranelagh Ladies 3s
Ladies 3s 3 - 1 Abingdon Ladies 1s
Ladies 1s ? - ? Hampstead and Westminster Ladies 1s
Men's 3s 1 - 0 Amersham & Chalfont Men's 2s
Men's 4s 1 - 1 Newbury & Thatcham Men's 3s
Men's 1s 2 - 2 Henley Men's 1s
Falcons 6 - 2 Woking Pitts
Fledglings 2 - 8 Milton Keynes Men's 4s
Senators ? - ? Andover Veterans

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.