| Player | Team | Position | Price | Points | |
|---|---|---|---|---|---|
| 1 | Giles Roper | Falcons | Attacker | £8.00 | 33 |
| 2 | Katharine Hardstone | Ladies 4s | Midfielder | £7.00 | 21 |
| 3 | Kelly Scott | Ladies 1s | Defender | £9.00 | 19 |
| 4 | Heather Miller | Ladies 2s | Midfielder | £12.00 | 18 |
| 5= | Ian Sobey | Falcons | Attacker | £9.00 | 17 |
| 5= | Amy Bryant | Ladies 1s | Attacker | £12.00 | 17 |
| 7 | Steve Griffiths | Falcons | Midfielder | £4.00 | 15 |
| 8= | Fiona Walton | Ladies 1s | Attacker | £9.00 | 14 |
| 8= | Tony Henman | Falcons | Attacker | £6.00 | 14 |
| 10= | Jonathan Pratt | Senators | Midfielder | £10.00 | 12 |
| 10= | George Glew | Men's 3s | Defender | £4.00 | 12 |
| Team Name | Owner | Score | |
|---|---|---|---|
| 1 | GMH Eleven | Dave Hughes | 101 |
| 2 | More Sleepless Nights | Kathryn Poulter | 98 |
| 3 | Black Bears | Wendy Sobey | 92 |
| 4 | Great Expectations | David Blomley | 86 |
| 5 | The Best Team Ever | Henri Coles | 84 |
| 6 | Team Chutney | Bennett's | 82 |
| 7= | The Princesses Servants | Amy Bryant | 80 |
| 7= | Sumstars | Summer Merrie | 80 |
| 9 | Aces Lurk | Sue Clark | 79 |
| 10= | The Woodstock Wonders | Kim Johnson | 75 |
| 10= | Rob's Hockey Academy | Rob Dunnill | 75 |
| 10= | Evelyn's Mighty Swifts | Evelyn Hargraves | 75 |
| Team Name | Owner | Score | |
|---|---|---|---|
| 1 | The Cheapest Team | Keith Taylor | 8 |
| 2= | Chads’ Chariots | Tom Coppin | 22 |
| 2= | Fi's Fantastic Fantasy Team | Fiona Walton | 22 |
| 4 | Jonny's Giants | Jon Elkins | 25 |
| 5 | Half a Baldock | Andy Clark | 28 |
| 6= | Maroon Mayhem | Flick Hughes | 30 |
| 6= | I'm Bitter about my valuation | George Meagher | 30 |
| 8= | Arry's 'Eroes | John Kaluza | 32 |
| 8= | The Williams Wonders | Phil Williams | 32 |
| 10= | Justin’s Jamboree | Nathan Monk | 34 |
| 10= | Sam's Stormers: Take 2 | Sam Chilvers | 34 |
| Team Name | Score | Cumulative Score | |
|---|---|---|---|
| 1 | Falcons | 156 | 1344 |
| 2 | Ladies 1s | 104 | 946 |
| 3 | Ladies 2s | 80 | 590 |
| 4 | Ladies 3s | 77 | 1101 |
| 5 | Men's 3s | 74 | 1086 |
| 6 | Ladies 4s | 68 | 803 |
| 7 | Fledglings | 62 | 1412 |
| 8= | Men's 1s | 58 | 1079 |
| 8= | Senators | 58 | 752 |
| 10 | Men's 2s | 39 | 741 |
| 11 | Men's 4s | 16 | 268 |
| 12 | Harriers | 0 | 965 |
No recent results.