| Player | Team | Position | Price | Points | |
|---|---|---|---|---|---|
| 1= | Tony Silman | Fledglings | Midfielder | £23.00 | 27 |
| 1= | Tim Blackburn | Fledglings | Midfielder | £11.00 | 27 |
| 3= | Laura Carter | Ladies 3s | Defender | £10.00 | 18 |
| 3= | Neil Jones | Men's 2s | Defender | £4.00 | 18 |
| 5= | Julian Easterbrook | Senators | Defender | £14.00 | 16 |
| 5= | Neil Chilvers | Fledglings | Defender | £15.00 | 16 |
| 5= | Tom Biggs | Fledglings | Goalkeeper | £17.00 | 16 |
| 8= | Guy Biggs | Fledglings | Attacker | £11.00 | 14 |
| 8= | Hanniah Brooks | Ladies 3s | Midfielder | £9.00 | 14 |
| 10 | Sue Clark | Ladies 2s | Defender | £22.00 | 13 |
| Team Name | Owner | Score | |
|---|---|---|---|
| 1 | Hen's Hawks | Henry Manuel | 83 |
| 2 | Sleepless Nights | Kathryn Poulter | 68 |
| 3 | JACKPOT!!! | Jamie Clark | 63 |
| 4 | Whoop Whoop | Andy Brown | 59 |
| 5= | Blackburn's Barnacles | Drew Blackburn | 58 |
| 5= | Wingers' Wonderfuls | Laura Wingfield-Digby | 58 |
| 7 | Kimmy's Team of Legends | Kim Johnson | 56 |
| 8 | Chilv's Classics | Tim Chilvers | 55 |
| 9= | The Tulips | Julia van der Meulen | 54 |
| 9= | Han's heroes | Hannah Williamson | 54 |
| Team Name | Owner | Score | |
|---|---|---|---|
| 1= | The Black Hawks | Rebecca Black | 15 |
| 1= | Hawksish | Gareth Parker | 15 |
| 3 | Jonny's Jewels | Jon Elkins | 20 |
| 4= | Amys Amazing Athletes | Amy Bryant | 21 |
| 4= | Sponsored by Pizza Hut | Peta Heazlewood | 21 |
| 4= | Enoch Showunmi’s First XI | Gwyn Jones | 21 |
| 7 | JR's No1 Patient | Neil Jones | 25 |
| 8= | The Monks Marvels | Nathan Monk | 26 |
| 8= | Valiant Warriers | Lauren Thomas | 26 |
| 8= | Chairman's XI | Adrian Higgins | 26 |
| 8= | The Unfeasibles | John Kaluza | 26 |
| Team Name | Score | Cumulative Score | |
|---|---|---|---|
| 1 | Fledglings | 134 | 1076 |
| 2 | Ladies 2s | 115 | 1391 |
| 3 | Ladies 3s | 64 | 661 |
| 4 | Men's 2s | 63 | 649 |
| 5 | Ladies 1s | 56 | 966 |
| 6 | Harriers | 50 | 609 |
| 7 | Senators | 33 | 357 |
| 8 | Falcons | 21 | 769 |
| 9 | Men's 3s | 3 | 236 |
| 10 | Men's 1s | -2 | 428 |
| 11 | Men's 4s | -5 | 502 |
No recent results.