Hawks Players

Records

Top 10 Points Scored in a Game

Player Date Fixture Points Gained
1 Mark Crowley 06/03/2010 Senators 10 - 1 Andover Veterans 36
2= Adrian Higgins 20/02/2010 Men's 4s 3 - 0 Rover Oxford Men's 4s 30
2= Mike Hughes 13/03/2010 Men's 4s 4 - 1 Meadhurst Men's 1s 30
4 Laura Scragg 05/12/2009 Harriers 4 - 0 West Witney Development 26
5= Guy Biggs 30/01/2010 Fledglings 8 - 1 Maidenhead Magicians 25
5= Peter Bennett 13/02/2010 Fledglings 6 - 1 Leighton Buzzard Men's 2s 25
5= Ed Baldock 28/11/2009 Senators 8 - 3 Andover Veterans 25
5= Rogan Meadows 05/12/2009 Falcons 7 - 0 Epsom Vagabonds 25
5= Ian Sobey 23/01/2010 Falcons 7 - 0 Haslemere Bluebeards 25
10= Dan Money 13/03/2010 Men's 1s 7 - 0 Ashford (Kent) Men's 1s 24
10= Tony Silman 21/11/2009 Fledglings 5 - 4 Milton Keynes Men's 4s 24
10= Nick Rogers 30/01/2010 Fledglings 8 - 1 Maidenhead Magicians 24

Top 10 Best Value Players

Player Price Points Points / Price
1 Wendy Sobey £2.00 70 35.00
2 Mark Crowley £7.00 145 20.71
3 Paul Dunleavy £4.00 75 18.75
4 Megan Wilds £9.00 145 16.11
5 Mike Hughes £5.00 78 15.60
6 Guy Biggs £6.00 86 14.33
7 Steve Collier £7.00 99 14.14
8 Laura Scragg £12.00 169 14.08
9 Ella Markham £9.00 125 13.89
10 Jess Oakhill £9.00 124 13.78

Top 10 Most Popular Players

  Player Team Position Price Points Number of times picked
1 Nick Ferraby Men's 1s Midfielder £10.00 78 37
2 Henri Coles Ladies 1s Midfielder £13.00 82 34
3 Sjouke Tolsma Ladies 2s Midfielder £4.00 47 29
4 Linda Phillips Ladies 4s Attacker £13.00 69 20
5 Paul Dunleavy Men's 2s Defender £4.00 75 19
6 Steve Collier Men's 1s Attacker £7.00 99 16
7= Peter Bennett Fledglings Midfielder £12.00 95 15
7= Sue Clark Ladies 2s Defender £7.00 66 15
7= Steve Griffiths Falcons Midfielder £10.00 121 15
7= Tony Silman Fledglings Defender £22.00 78 15
7= Wendy Sobey Ladies 4s Defender £2.00 70 15

Top 10 Most Underrated Players

  Player Team Position Price Points Number of times picked
1 Jonathan Pratt Senators Midfielder £14.00 109 0
2 Chris Hutton Senators Defender £11.00 95 0
3 Chris MacFarlane Senators Attacker £9.00 90 0
4 Chris Billington Falcons Midfielder £16.00 79 0
5 Jeff Pelling Senators Midfielder £9.00 71 0
6 Ian Caws Falcons Midfielder £10.00 70 0
7 John Elliot Falcons Midfielder £8.00 60 0
8= Simon Dawson Senators Attacker £11.00 52 0
8= Karl Hack Men's 4s Defender £5.00 52 0
10 Gary Mahon Senators Midfielder £8.00 48 0
Fantasy League 2009-2010

Recent Match Results

06 March

Ladies 2s 0 - 2 Teddington Ladies' 2s
Ladies 4s 2 - 0 Phoenix & Ranelagh Ladies 3s
Men's 2s 2 - 3 Wallingford Men's 1s
Ladies 3s 3 - 1 Abingdon Ladies 1s
Men's 3s 1 - 0 Amersham & Chalfont Men's 2s
Ladies 1s 0 - 1 Hampstead and Westminster Ladies 1s
Men's 4s 1 - 1 Newbury & Thatcham Men's 3s
Men's 1s 2 - 2 Henley Men's 1s
Falcons 6 - 2 Woking Pitts
Fledglings 2 - 11 Milton Keynes Men's 4s
Senators 10 - 1 Andover Veterans

13 March

Senators 4 - 1 Trojans Men's Vets I
Falcons 4 - 2 Epsom Vagabonds
Men's 1s 7 - 0 Ashford (Kent) Men's 1s
Ladies 4s 2 - 1 Kidlington Ladies 1s
Ladies 1s 0 - 1 Southampton Ladies 1s
Men's 2s 3 - 3 Slough Men's 1s
Men's 4s 4 - 1 Meadhurst Men's 1s
Ladies 2s 1 - 0 Staines Ladies' 2s
Men's 3s 1 - 3 Witney Men's 1s
Ladies 3s 3 - 1 Henley Ladies 2s

Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.