| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 21/11/2009 | Harriers | 2 - 2 | Banbury Development (Points x2) | 10 (Points x2) | |
| 28/11/2009 | Ladies 4s | 6 - 0 | Henley Ladies 4s | 11 | |
| 05/12/2009 | Ladies 4s | 3 - 2 | Aylesbury Ladies 3s | 6 | |
| 06/02/2010 | Ladies 4s | 3 - 2 | Banbury Ladies 4s | 6 | |
| 27/02/2010 | Ladies 4s | 1 - 0 | City of Oxford Ladies 4s | 6 | |
| 27/03/2010 | Ladies 4s | 5 - 0 | Henley Ladies 4s | 13 | |
| 28/03/2010 | Ladies 4s | 3 - 2 | Bicester Ladies 3s | 6 | |
| 10/04/2010 | Ladies 4s | 2 - 0 | Aylesbury Ladies 3s | 7 | |
| 11/04/2010 | Ladies 4s | 4 - 0 | Abingdon Ladies 2s | 9 |
| Team Name | Owner |
|---|---|
| I hope this team is better than my dress sense | Kate Long |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 10 | 31= |
| Week 2 | 03/12/2009 | 21 | 26= |
| Week 3 | 11/12/2009 | 27 | 23= |
| Week 4 | 17/12/2009 | 27 | 30= |
| Week 5 | 30/12/2009 | 27 | 32= |
| Week 6 | 21/01/2010 | 27 | 32= |
| Week 7 | 28/01/2010 | 27 | 49= |
| Week 8 | 04/02/2010 | 27 | 68= |
| Week 9 | 11/02/2010 | 33 | 64= |
| Week 10 | 18/02/2010 | 33 | 83= |
| Week 11 | 25/02/2010 | 33 | 95= |
| Week 12 | 04/03/2010 | 39 | 90= |
| Week 13 | 11/03/2010 | 39 | 107= |
| Week 14 | 18/03/2010 | 39 | 125= |
| Week 15 | 25/03/2010 | 39 | 131 |
| Week 16 | 02/04/2010 | 58 | 95= |
| Week 17 | 15/04/2010 | 74 | 82= |
No recent results.