| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 21/11/2009 | Ladies 3s | 2 - 4 | Aylesbury Ladies 1s | ![]() |
10 |
| 28/11/2009 | Ladies 3s | 0 - 0 | Maidenhead Ladies 3s | 10 | |
| 05/12/2009 | Ladies 3s | 0 - 1 | City of Oxford Ladies 2s | 4 | |
| 23/01/2010 | Ladies 3s | 1 - 2 | South Bucks Ladies 1s | 4 | |
| 06/02/2010 | Ladies 3s | 1 - 3 | Banbury Ladies 2s | 3 | |
| 27/02/2010 | Ladies 3s | 3 - 4 | Amersham & Chalfont Ladies 2s | 4 | |
| 06/03/2010 | Ladies 3s | 3 - 1 | Abingdon Ladies 1s | 7 | |
| 13/03/2010 | Ladies 3s | 3 - 1 | Henley Ladies 2s | 7 | |
| 20/03/2010 | Ladies 3s | 1 - 1 | Aylesbury Ladies 1s | 5 | |
| 27/03/2010 | Ladies 3s | 2 - 5 | Maidenhead Ladies 3s | 2 | |
| 10/04/2010 | Ladies 3s | 4 - 0 | City of Oxford Ladies 2s (Points x2) | 28 (Points x2) |
| Team Name | Owner |
|---|---|
| Team Chutney | Peter Bennett |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 10 | 31= |
| Week 2 | 03/12/2009 | 20 | 28 |
| Week 3 | 11/12/2009 | 24 | 29= |
| Week 4 | 17/12/2009 | 24 | 36 |
| Week 5 | 30/12/2009 | 24 | 36 |
| Week 6 | 21/01/2010 | 24 | 38= |
| Week 7 | 28/01/2010 | 28 | 48 |
| Week 8 | 04/02/2010 | 28 | 65= |
| Week 9 | 11/02/2010 | 31 | 71= |
| Week 10 | 18/02/2010 | 31 | 87= |
| Week 11 | 25/02/2010 | 31 | 103= |
| Week 12 | 04/03/2010 | 35 | 103= |
| Week 13 | 11/03/2010 | 42 | 95= |
| Week 14 | 18/03/2010 | 49 | 98= |
| Week 15 | 25/03/2010 | 54 | 97= |
| Week 16 | 02/04/2010 | 56 | 99= |
| Week 17 | 15/04/2010 | 84 | 57= |
No recent results.