| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Ladies 3s | 0 - 1 | City of Oxford Ladies 2s | 4 | |
| 23/01/2010 | Ladies 2s | 0 - 5 | City of Oxford Ladies 1s | 0 | |
| 06/02/2010 | Ladies 2s | 2 - 6 | Wycombe Rye Ladies 1s | 1 | |
| 13/02/2010 | Ladies 3s | 1 - 2 | Sonning Ladies 2s | ![]() |
11 |
| 20/02/2010 | Ladies 2s | 2 - 2 | Hampstead and Westminster Ladies 2s | 5 | |
| 27/02/2010 | Ladies 2s | 2 - 0 | Bracknell Ladies' 1s | 8 | |
| 06/03/2010 | Ladies 2s | 0 - 2 | Teddington Ladies' 2s | 3 | |
| 13/03/2010 | Ladies 2s | 1 - 0 | Staines Ladies' 2s | ![]() |
18 |
| 20/03/2010 | Ladies 2s | 1 - 6 | West Witney Ladies 1s | 0 | |
| 27/03/2010 | Ladies 2s | 2 - 4 | Sonning Ladies 1s | 3 |
| Team Name | Owner |
|---|---|
| Summer Heights | Zoe Salter |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 4 | 138= |
| Week 4 | 17/12/2009 | 4 | 146= |
| Week 5 | 30/12/2009 | 4 | 147= |
| Week 6 | 21/01/2010 | 4 | 148= |
| Week 7 | 28/01/2010 | 4 | 156= |
| Week 8 | 04/02/2010 | 4 | 160 |
| Week 9 | 11/02/2010 | 5 | 162= |
| Week 10 | 18/02/2010 | 16 | 141= |
| Week 11 | 25/02/2010 | 21 | 136= |
| Week 12 | 04/03/2010 | 29 | 131= |
| Week 13 | 11/03/2010 | 32 | 133= |
| Week 14 | 18/03/2010 | 50 | 90= |
| Week 15 | 25/03/2010 | 50 | 103= |
| Week 16 | 02/04/2010 | 53 | 109= |
| Week 17 | 15/04/2010 | 53 | 120= |
No recent results.