| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 23/01/2010 | Ladies 2s | 0 - 5 | City of Oxford Ladies 1s | 0 | |
| 30/01/2010 | Ladies 2s | 0 - 2 | Southgate Ladies' 2s | 3 | |
| 06/02/2010 | Ladies 2s | 2 - 6 | Wycombe Rye Ladies 1s | 1 | |
| 13/02/2010 | Ladies 2s | 2 - 2 | Banbury Ladies 1s | 5 | |
| 20/02/2010 | Ladies 2s | 2 - 2 | Hampstead and Westminster Ladies 2s | ![]() |
4 |
| 27/02/2010 | Ladies 2s | 2 - 0 | Bracknell Ladies' 1s | 8 | |
| 06/03/2010 | Ladies 2s | 0 - 2 | Teddington Ladies' 2s | 3 | |
| 13/03/2010 | Ladies 2s | 1 - 0 | Staines Ladies' 2s | 7 | |
| 20/03/2010 | Ladies 2s | 1 - 6 | West Witney Ladies 1s | 0 | |
| 27/03/2010 | Ladies 2s | 2 - 4 | Sonning Ladies 1s | 7 |
| Team Name | Owner |
|---|---|
| 1 John 4v7-12 | Tim Martin |
| Ann's Assortment | Ann Powter |
| Baggsy I go next | Caroline Baggs |
| Make my meal happy Blackburn! | Sam Clark |
| Top Trumps Two | Sophie Wilson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 0 | 162= |
| Week 5 | 30/12/2009 | 0 | 162= |
| Week 6 | 21/01/2010 | 0 | 163= |
| Week 7 | 28/01/2010 | 0 | 170= |
| Week 8 | 04/02/2010 | 3 | 161= |
| Week 9 | 11/02/2010 | 4 | 164= |
| Week 10 | 18/02/2010 | 9 | 162= |
| Week 11 | 25/02/2010 | 13 | 156= |
| Week 12 | 04/03/2010 | 21 | 147= |
| Week 13 | 11/03/2010 | 24 | 147= |
| Week 14 | 18/03/2010 | 31 | 143= |
| Week 15 | 25/03/2010 | 31 | 147= |
| Week 16 | 02/04/2010 | 38 | 142= |
| Week 17 | 15/04/2010 | 38 | 148= |
No recent results.