| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 23/01/2010 | Ladies 2s | 0 - 5 | City of Oxford Ladies 1s | 0 | |
| 30/01/2010 | Ladies 2s | 0 - 2 | Southgate Ladies' 2s | 3 | |
| 06/02/2010 | Ladies 2s | 2 - 6 | Wycombe Rye Ladies 1s | 1 | |
| 13/02/2010 | Ladies 1s | 4 - 1 | Woking Ladies' 1s | 12 | |
| 20/02/2010 | Ladies 2s | 2 - 2 | Hampstead and Westminster Ladies 2s | ![]() |
12 |
| 27/02/2010 | Ladies 1s | 1 - 2 | Reading Ladies' 1A | 4 | |
| 06/03/2010 | Ladies 1s | 0 - 1 | Hampstead and Westminster Ladies 1s | 4 | |
| 13/03/2010 | Ladies 1s | 0 - 1 | Southampton Ladies 1s | 4 | |
| 20/03/2010 | Ladies 1s | 1 - 3 | Havant Ladies' 1s | 3 | |
| 27/03/2010 | Ladies 1s | 0 - 4 | Surbiton Ladies 1s | 1 |
| Team Name | Owner |
|---|---|
| Aussie's heroes! | Ian McGregor |
| Fred Force | Freddie Coppin |
| If Carlsberg Did Hockey... | Tim Chilvers |
| The Warriors | Tim Lewis |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 0 | 162= |
| Week 5 | 30/12/2009 | 0 | 162= |
| Week 6 | 21/01/2010 | 0 | 163= |
| Week 7 | 28/01/2010 | 0 | 170= |
| Week 8 | 04/02/2010 | 3 | 161= |
| Week 9 | 11/02/2010 | 4 | 164= |
| Week 10 | 18/02/2010 | 16 | 141= |
| Week 11 | 25/02/2010 | 28 | 117= |
| Week 12 | 04/03/2010 | 32 | 118= |
| Week 13 | 11/03/2010 | 36 | 117= |
| Week 14 | 18/03/2010 | 40 | 121= |
| Week 15 | 25/03/2010 | 43 | 122= |
| Week 16 | 02/04/2010 | 44 | 135 |
| Week 17 | 15/04/2010 | 44 | 141 |
No recent results.