| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 14/11/2009 | Senators | 2 - 3 | Wimbledon Men's Vets I | 4 | |
| 21/11/2009 | Senators | 5 - 0 | Basingstoke Men's Vets | 11 | |
| 28/11/2009 | Senators | 8 - 3 | Andover Veterans | 10 | |
| 12/12/2009 | Fledglings | 4 - 4 | British Airways Men's 3s | 5 | |
| 16/01/2010 | Senators | 3 - 1 | Winchester Men's Vets I | 7 | |
| 27/02/2010 | Senators | 1 - 0 | Basingstoke Men's Vets | 7 | |
| 06/03/2010 | Fledglings | 2 - 11 | Milton Keynes Men's 4s | -4 | |
| 13/03/2010 | Senators | 4 - 1 | Trojans Men's Vets I | 8 | |
| 27/03/2010 | Fledglings | 6 - 3 | British Airways Men's 3s | 8 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 15 | 17= |
| Week 2 | 03/12/2009 | 25 | 19= |
| Week 3 | 11/12/2009 | 25 | 25= |
| Week 4 | 17/12/2009 | 30 | 27 |
| Week 5 | 30/12/2009 | 30 | 27= |
| Week 6 | 21/01/2010 | 37 | 18 |
| Week 7 | 28/01/2010 | 37 | 30= |
| Week 8 | 04/02/2010 | 37 | 41 |
| Week 9 | 11/02/2010 | 37 | 53= |
| Week 10 | 18/02/2010 | 37 | 71= |
| Week 11 | 25/02/2010 | 37 | 81= |
| Week 12 | 04/03/2010 | 44 | 74= |
| Week 13 | 11/03/2010 | 40 | 100= |
| Week 14 | 18/03/2010 | 48 | 101= |
| Week 15 | 25/03/2010 | 48 | 110= |
| Week 16 | 02/04/2010 | 56 | 99= |
| Week 17 | 15/04/2010 | 56 | 117 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.