| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 28/11/2009 | Senators | 8 - 3 | Andover Veterans | 10 | |
| 12/12/2009 | Senators | 6 - 1 | Barnes Men's Vets I | 10 | |
| 20/02/2010 | Senators | 4 - 1 | Wimbledon Men's Vets I (Points x2) | 16 (Points x2) | |
| 06/03/2010 | Senators | 10 - 1 | Andover Veterans | 14 |
| Team Name | Owner |
|---|---|
| Dyslexia Untied | Andy Clark |
| Fantasy Flyers | Suzanne McIvor |
| Fogden Flyers | Kelly Fogden |
| I hope this team is better than my dress sense | Kate Long |
| John Ch10v10 | Nick Ferraby |
| Tim's Titans | Tim Tinson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 10 | 51= |
| Week 3 | 11/12/2009 | 10 | 81 |
| Week 4 | 17/12/2009 | 20 | 44= |
| Week 5 | 30/12/2009 | 20 | 48= |
| Week 6 | 21/01/2010 | 20 | 52= |
| Week 7 | 28/01/2010 | 20 | 80= |
| Week 8 | 04/02/2010 | 20 | 101= |
| Week 9 | 11/02/2010 | 20 | 119= |
| Week 10 | 18/02/2010 | 20 | 130= |
| Week 11 | 25/02/2010 | 36 | 83= |
| Week 12 | 04/03/2010 | 36 | 98= |
| Week 13 | 11/03/2010 | 50 | 77= |
| Week 14 | 18/03/2010 | 50 | 90= |
| Week 15 | 25/03/2010 | 50 | 103= |
| Week 16 | 02/04/2010 | 50 | 119= |
| Week 17 | 15/04/2010 | 50 | 126= |
No recent results.