| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 4s | 1 - 4 | City of Oxford Men's 3s | 2 | |
| 12/12/2009 | Men's 4s | 1 - 7 | Bracknell Men's 2s | -1 | |
| 30/01/2010 | Men's 4s | 0 - 5 | Henley Men's 4s | 0 | |
| 13/02/2010 | Men's 4s | 5 - 3 | Boyne Hill Men's 1s | 7 | |
| 20/02/2010 | Men's 4s | 3 - 0 | Rover Oxford Men's 4s | 8 | |
| 27/02/2010 | Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s | 6 | |
| 13/03/2010 | Men's 4s | 4 - 1 | Meadhurst Men's 1s | 8 | |
| 20/03/2010 | Men's 4s | 3 - 5 | City of Oxford Men's 3s | 3 | |
| 27/03/2010 | Men's 4s | 3 - 2 | Bracknell Men's 2s | 6 | |
| 10/04/2010 | Men's 4s | 5 - 0 | South Bucks Men's 3s | 10 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 2 | 141= |
| Week 4 | 17/12/2009 | 1 | 158= |
| Week 5 | 30/12/2009 | 1 | 158= |
| Week 6 | 21/01/2010 | 1 | 159= |
| Week 7 | 28/01/2010 | 1 | 166= |
| Week 8 | 04/02/2010 | 1 | 170= |
| Week 9 | 11/02/2010 | 1 | 172= |
| Week 10 | 18/02/2010 | 8 | 165 |
| Week 11 | 25/02/2010 | 16 | 150 |
| Week 12 | 04/03/2010 | 22 | 145= |
| Week 13 | 11/03/2010 | 22 | 151 |
| Week 14 | 18/03/2010 | 30 | 146= |
| Week 15 | 25/03/2010 | 33 | 141= |
| Week 16 | 02/04/2010 | 39 | 141 |
| Week 17 | 15/04/2010 | 49 | 132 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.