| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 4s | 1 - 4 | City of Oxford Men's 3s | ![]() |
9 |
| 12/12/2009 | Men's 4s | 1 - 7 | Bracknell Men's 2s | -1 | |
| 23/01/2010 | Men's 4s | 0 - 4 | Eastcote Men's 7s | 1 | |
| 30/01/2010 | Men's 4s | 0 - 5 | Henley Men's 4s | 0 | |
| 06/02/2010 | Men's 4s | 0 - 4 | West Hampstead Men's 6s | 1 | |
| 13/02/2010 | Men's 4s | 5 - 3 | Boyne Hill Men's 1s | 10 | |
| 20/02/2010 | Men's 4s | 3 - 0 | Rover Oxford Men's 4s | 8 | |
| 06/03/2010 | Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s | 5 | |
| 10/04/2010 | Men's 4s | 5 - 0 | South Bucks Men's 3s | 10 |
| Team Name | Owner |
|---|---|
| Hit and Miss | Sam Chilvers |
| Pipped at the post | Jane Chilvers |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 9 | 82= |
| Week 4 | 17/12/2009 | 8 | 121= |
| Week 5 | 30/12/2009 | 8 | 122= |
| Week 6 | 21/01/2010 | 8 | 127= |
| Week 7 | 28/01/2010 | 9 | 139= |
| Week 8 | 04/02/2010 | 9 | 145= |
| Week 9 | 11/02/2010 | 10 | 150 |
| Week 10 | 18/02/2010 | 20 | 130= |
| Week 11 | 25/02/2010 | 28 | 117= |
| Week 12 | 04/03/2010 | 28 | 133= |
| Week 13 | 11/03/2010 | 33 | 130= |
| Week 14 | 18/03/2010 | 33 | 138= |
| Week 15 | 25/03/2010 | 33 | 141= |
| Week 16 | 02/04/2010 | 33 | 149 |
| Week 17 | 15/04/2010 | 43 | 142 |
No recent results.