| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 23/01/2010 | Men's 4s | 0 - 4 | Eastcote Men's 7s | 1 | |
| 30/01/2010 | Men's 4s | 0 - 5 | Henley Men's 4s | 0 | |
| 13/02/2010 | Men's 4s | 5 - 3 | Boyne Hill Men's 1s | ![]() |
22 |
| 20/02/2010 | Men's 4s | 3 - 0 | Rover Oxford Men's 4s | 9 | |
| 27/02/2010 | Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s | 7 | |
| 06/03/2010 | Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s | 9 | |
| 13/03/2010 | Men's 4s | 4 - 1 | Meadhurst Men's 1s | ![]() |
30 |
| 20/03/2010 | Men's 4s | 3 - 5 | City of Oxford Men's 3s | 7 | |
| 27/03/2010 | Men's 4s | 3 - 2 | Bracknell Men's 2s | 6 |
| Team Name | Owner |
|---|---|
| Flick's Fabulous Team | Flick Hughes |
| Team Malibu | Stacey Couling |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 0 | 162= |
| Week 5 | 30/12/2009 | 0 | 162= |
| Week 6 | 21/01/2010 | 0 | 163= |
| Week 7 | 28/01/2010 | 1 | 166= |
| Week 8 | 04/02/2010 | 1 | 170= |
| Week 9 | 11/02/2010 | 1 | 172= |
| Week 10 | 18/02/2010 | 23 | 124= |
| Week 11 | 25/02/2010 | 32 | 97= |
| Week 12 | 04/03/2010 | 39 | 90= |
| Week 13 | 11/03/2010 | 48 | 82= |
| Week 14 | 18/03/2010 | 78 | 34= |
| Week 15 | 25/03/2010 | 85 | 30= |
| Week 16 | 02/04/2010 | 91 | 35= |
| Week 17 | 15/04/2010 | 91 | 47= |
No recent results.