| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 4s | 1 - 4 | City of Oxford Men's 3s | 2 | |
| 30/01/2010 | Men's 4s | 0 - 5 | Henley Men's 4s | 0 | |
| 13/02/2010 | Men's 4s | 5 - 3 | Boyne Hill Men's 1s | 7 | |
| 06/03/2010 | Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s | 5 | |
| 13/03/2010 | Men's 4s | 4 - 1 | Meadhurst Men's 1s | 8 | |
| 27/03/2010 | Men's 4s | 3 - 2 | Bracknell Men's 2s | ![]() |
13 |
| 10/04/2010 | Men's 4s | 5 - 0 | South Bucks Men's 3s | 15 |
| Team Name | Owner |
|---|---|
| GMH XI | Dave Hughes |
| Let's talk about plugs, baby | Lucy Stoy |
| The second best team ever | Vicky Easton |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 2 | 141= |
| Week 4 | 17/12/2009 | 2 | 155= |
| Week 5 | 30/12/2009 | 2 | 156= |
| Week 6 | 21/01/2010 | 2 | 157= |
| Week 7 | 28/01/2010 | 2 | 162= |
| Week 8 | 04/02/2010 | 2 | 166= |
| Week 9 | 11/02/2010 | 2 | 170= |
| Week 10 | 18/02/2010 | 9 | 162= |
| Week 11 | 25/02/2010 | 9 | 165= |
| Week 12 | 04/03/2010 | 9 | 165= |
| Week 13 | 11/03/2010 | 14 | 164 |
| Week 14 | 18/03/2010 | 22 | 155= |
| Week 15 | 25/03/2010 | 22 | 156 |
| Week 16 | 02/04/2010 | 35 | 147= |
| Week 17 | 15/04/2010 | 50 | 126= |
No recent results.