| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/12/2009 | Men's 4s | 1 - 7 | Bracknell Men's 2s | ![]() |
6 |
| 23/01/2010 | Men's 4s | 0 - 4 | Eastcote Men's 7s | ![]() |
4 |
| 06/02/2010 | Men's 4s | 0 - 4 | West Hampstead Men's 6s | 1 | |
| 13/02/2010 | Men's 4s | 5 - 3 | Boyne Hill Men's 1s | 7 | |
| 20/02/2010 | Men's 4s | 3 - 0 | Rover Oxford Men's 4s | 13 | |
| 27/02/2010 | Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s | 11 | |
| 06/03/2010 | Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s | ![]() |
12 |
| 13/03/2010 | Men's 4s | 4 - 1 | Meadhurst Men's 1s | 8 | |
| 20/03/2010 | Men's 4s | 3 - 5 | City of Oxford Men's 3s | 3 | |
| 27/03/2010 | Men's 4s | 3 - 2 | Bracknell Men's 2s | 6 | |
| 10/04/2010 | Men's 4s | 5 - 0 | South Bucks Men's 3s | 15 |
| Team Name | Owner |
|---|---|
| Dyslexia Untied | Andy Clark |
| Mighty Marauders | Mike Kentfield |
| Rinners' Winners | Barney Gordon |
| Team Clark | Sue Clark |
| Team Woody | Neil Chilvers |
| Wingers' Winners | Laura Wingfield-Digby |
| Wozza’s Eleven | Marie Warwick |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 6 | 134= |
| Week 5 | 30/12/2009 | 6 | 136= |
| Week 6 | 21/01/2010 | 6 | 139= |
| Week 7 | 28/01/2010 | 10 | 137= |
| Week 8 | 04/02/2010 | 10 | 142= |
| Week 9 | 11/02/2010 | 11 | 146= |
| Week 10 | 18/02/2010 | 18 | 137= |
| Week 11 | 25/02/2010 | 31 | 103= |
| Week 12 | 04/03/2010 | 42 | 80= |
| Week 13 | 11/03/2010 | 54 | 66= |
| Week 14 | 18/03/2010 | 62 | 66= |
| Week 15 | 25/03/2010 | 65 | 68 |
| Week 16 | 02/04/2010 | 71 | 69= |
| Week 17 | 15/04/2010 | 86 | 52= |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.