| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 28/11/2009 | Men's 3s | 2 - 4 | Witney Men's 1s | 3 | |
| 05/12/2009 | Men's 3s | 1 - 0 | Rover Oxford Men's 3s | 6 | |
| 12/12/2009 | Men's 3s | 5 - 1 | Staines Men's 3s | 21 | |
| 23/01/2010 | Men's 3s | 3 - 4 | Eastcote Simbas | 4 | |
| 06/02/2010 | Men's 3s | 1 - 0 | Abingdon Men's 1s | ![]() |
3 |
| 13/02/2010 | Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s | 5 | |
| 27/02/2010 | Men's 3s | 2 - 2 | West Hampstead Men's 3s | 5 | |
| 06/03/2010 | Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s | 9 | |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | ![]() |
0 |
| 10/04/2010 | Men's 3s | 3 - 4 | British Airways Men's 2s | 7 |
| Team Name | Owner |
|---|---|
| Guitys Gonads | Tom Ward |
| Pukka Pies | Philip Hargraves |
| Team Woody | Neil Chilvers |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 6 | 111= |
| Week 4 | 17/12/2009 | 27 | 30= |
| Week 5 | 30/12/2009 | 30 | 27= |
| Week 6 | 21/01/2010 | 30 | 28 |
| Week 7 | 28/01/2010 | 34 | 33 |
| Week 8 | 04/02/2010 | 34 | 45= |
| Week 9 | 11/02/2010 | 37 | 53= |
| Week 10 | 18/02/2010 | 42 | 54= |
| Week 11 | 25/02/2010 | 42 | 66= |
| Week 12 | 04/03/2010 | 47 | 67= |
| Week 13 | 11/03/2010 | 56 | 60= |
| Week 14 | 18/03/2010 | 56 | 77= |
| Week 15 | 25/03/2010 | 56 | 87= |
| Week 16 | 02/04/2010 | 56 | 99= |
| Week 17 | 15/04/2010 | 63 | 109= |
No recent results.