| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 28/11/2009 | Men's 3s | 2 - 4 | Witney Men's 1s | 3 | |
| 05/12/2009 | Men's 3s | 1 - 0 | Rover Oxford Men's 3s | ![]() |
14 |
| 30/01/2010 | Men's 3s | 1 - 1 | Bicester Men's 1s | 5 | |
| 13/02/2010 | Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s | ![]() |
13 |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | ![]() |
10 |
| 20/03/2010 | Men's 3s | 0 - 1 | Rover Oxford Men's 3s | ![]() |
11 |
| 27/03/2010 | Men's 3s | 1 - 2 | Staines Men's 3s | 4 | |
| 10/04/2010 | Men's 3s | 3 - 4 | British Airways Men's 2s | 4 |
| Team Name | Owner |
|---|---|
| Chairman's XI | Adrian Higgins |
| Guitys Gonads | Tom Ward |
| The Titans | Andre Moriarty |
| Tolsma's Terribles | Sjouke Tolsma |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 14 | 51= |
| Week 4 | 17/12/2009 | 14 | 80= |
| Week 5 | 30/12/2009 | 17 | 65= |
| Week 6 | 21/01/2010 | 17 | 67= |
| Week 7 | 28/01/2010 | 17 | 100= |
| Week 8 | 04/02/2010 | 22 | 90= |
| Week 9 | 11/02/2010 | 22 | 112= |
| Week 10 | 18/02/2010 | 35 | 78= |
| Week 11 | 25/02/2010 | 35 | 88= |
| Week 12 | 04/03/2010 | 35 | 103= |
| Week 13 | 11/03/2010 | 35 | 123= |
| Week 14 | 18/03/2010 | 45 | 109= |
| Week 15 | 25/03/2010 | 56 | 87= |
| Week 16 | 02/04/2010 | 60 | 90= |
| Week 17 | 15/04/2010 | 64 | 105= |
No recent results.