| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 28/11/2009 | Men's 3s | 2 - 4 | Witney Men's 1s | 3 | |
| 05/12/2009 | Men's 3s | 1 - 0 | Rover Oxford Men's 3s | 7 | |
| 12/12/2009 | Men's 3s | 5 - 1 | Staines Men's 3s | 9 | |
| 23/01/2010 | Men's 3s | 3 - 4 | Eastcote Simbas | 4 | |
| 30/01/2010 | Men's 3s | 1 - 1 | Bicester Men's 1s | 5 | |
| 06/02/2010 | Men's 3s | 1 - 0 | Abingdon Men's 1s | ![]() |
6 |
| 13/02/2010 | Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s | 6 | |
| 27/02/2010 | Men's 3s | 2 - 2 | West Hampstead Men's 3s | 5 | |
| 06/03/2010 | Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s | 7 | |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | 3 | |
| 20/03/2010 | Men's 3s | 0 - 1 | Rover Oxford Men's 3s | 4 | |
| 27/03/2010 | Men's 3s | 1 - 2 | Staines Men's 3s | 4 | |
| 10/04/2010 | Men's 3s | 3 - 4 | British Airways Men's 2s | 4 |
| Team Name | Owner |
|---|---|
| Merrick's Muppets | Katie Merrick |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 7 | 101= |
| Week 4 | 17/12/2009 | 16 | 65= |
| Week 5 | 30/12/2009 | 19 | 53= |
| Week 6 | 21/01/2010 | 19 | 57= |
| Week 7 | 28/01/2010 | 23 | 64= |
| Week 8 | 04/02/2010 | 28 | 65= |
| Week 9 | 11/02/2010 | 34 | 62= |
| Week 10 | 18/02/2010 | 40 | 59= |
| Week 11 | 25/02/2010 | 40 | 74= |
| Week 12 | 04/03/2010 | 45 | 73 |
| Week 13 | 11/03/2010 | 52 | 69= |
| Week 14 | 18/03/2010 | 55 | 80 |
| Week 15 | 25/03/2010 | 59 | 77= |
| Week 16 | 02/04/2010 | 63 | 86= |
| Week 17 | 15/04/2010 | 67 | 102 |
No recent results.