| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 28/11/2009 | Men's 3s | 2 - 4 | Witney Men's 1s | 3 | |
| 05/12/2009 | Men's 3s | 1 - 0 | Rover Oxford Men's 3s | 11 | |
| 12/12/2009 | Men's 3s | 5 - 1 | Staines Men's 3s | ![]() ![]() |
15 |
| 23/01/2010 | Men's 3s | 3 - 4 | Eastcote Simbas | 4 | |
| 30/01/2010 | Men's 3s | 1 - 1 | Bicester Men's 1s | 5 | |
| 13/02/2010 | Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s | 10 | |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | ![]() |
2 |
| Team Name | Owner |
|---|---|
| Athletico Six Mile Water | Helen Nicholson |
| Chairman's XI | Adrian Higgins |
| Dunleavy £4, the recession is hitting hard! | Sam Raynor |
| HC Steve | Steve Collier |
| Lucy's Losers | Lucy McIvor |
| Sarah's Super Side | Sarah Blakey |
| The 1a's | Anna French |
| The Warriors | Tim Lewis |
| Woodstock Winners | Kim Johnson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 11 | 69= |
| Week 4 | 17/12/2009 | 26 | 34= |
| Week 5 | 30/12/2009 | 29 | 29= |
| Week 6 | 21/01/2010 | 29 | 29= |
| Week 7 | 28/01/2010 | 33 | 34= |
| Week 8 | 04/02/2010 | 38 | 37= |
| Week 9 | 11/02/2010 | 38 | 50= |
| Week 10 | 18/02/2010 | 48 | 39= |
| Week 11 | 25/02/2010 | 48 | 52= |
| Week 12 | 04/03/2010 | 48 | 64= |
| Week 13 | 11/03/2010 | 48 | 82= |
| Week 14 | 18/03/2010 | 50 | 90= |
| Week 15 | 25/03/2010 | 50 | 103= |
| Week 16 | 02/04/2010 | 50 | 119= |
| Week 17 | 15/04/2010 | 50 | 126= |
No recent results.