| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/12/2009 | Men's 3s | 5 - 1 | Staines Men's 3s | 9 | |
| 30/01/2010 | Men's 3s | 1 - 1 | Bicester Men's 1s | 5 | |
| 06/02/2010 | Men's 3s | 1 - 0 | Abingdon Men's 1s | 11 | |
| 06/03/2010 | Men's 3s | 1 - 0 | Amersham & Chalfont Men's 2s | 11 | |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | ![]() |
5 |
| 20/03/2010 | Men's 3s | 0 - 1 | Rover Oxford Men's 3s | 4 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 9 | 109= |
| Week 5 | 30/12/2009 | 9 | 110= |
| Week 6 | 21/01/2010 | 9 | 115= |
| Week 7 | 28/01/2010 | 9 | 139= |
| Week 8 | 04/02/2010 | 14 | 129= |
| Week 9 | 11/02/2010 | 25 | 95= |
| Week 10 | 18/02/2010 | 25 | 116= |
| Week 11 | 25/02/2010 | 25 | 126= |
| Week 12 | 04/03/2010 | 25 | 140= |
| Week 13 | 11/03/2010 | 36 | 117= |
| Week 14 | 18/03/2010 | 41 | 118= |
| Week 15 | 25/03/2010 | 45 | 118= |
| Week 16 | 02/04/2010 | 45 | 133= |
| Week 17 | 15/04/2010 | 45 | 139= |
No recent results.