| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 2s | 5 - 1 | Newbury & Thatcham Men's 1s | 9 | |
| 12/12/2009 | Men's 2s | 5 - 4 | British Airways Men's 1s | 14 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | ![]() |
2 |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | 9 | |
| 13/02/2010 | Men's 2s | 0 - 4 | PHC Chiswick Men's 1s | 1 | |
| 20/02/2010 | Men's 2s | 3 - 5 | Eastcote Men's 1s | ![]() |
0 |
| 27/02/2010 | Men's 2s | 1 - 1 | West Hampstead Men's 2s | 9 | |
| 06/03/2010 | Men's 2s | 2 - 3 | Wallingford Men's 1s | 8 | |
| 13/03/2010 | Men's 2s | 3 - 3 | Slough Men's 1s | 13 | |
| 20/03/2010 | Men's 2s | 2 - 0 | Newbury & Thatcham Men's 1s | 12 | |
| 27/03/2010 | Men's 2s | 5 - 1 | British Airways Men's 1s (Points x2) | 26 (Points x2) | |
| 10/04/2010 | Men's 2s | 3 - 3 | Staines Men's 2s | 5 |
| Team Name | Owner |
|---|---|
| Dan's Dazzlers | Dan Robins |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 9 | 82= |
| Week 4 | 17/12/2009 | 23 | 37 |
| Week 5 | 30/12/2009 | 23 | 37= |
| Week 6 | 21/01/2010 | 23 | 40= |
| Week 7 | 28/01/2010 | 25 | 56= |
| Week 8 | 04/02/2010 | 25 | 75= |
| Week 9 | 11/02/2010 | 34 | 62= |
| Week 10 | 18/02/2010 | 35 | 78= |
| Week 11 | 25/02/2010 | 35 | 88= |
| Week 12 | 04/03/2010 | 44 | 74= |
| Week 13 | 11/03/2010 | 52 | 69= |
| Week 14 | 18/03/2010 | 65 | 58= |
| Week 15 | 25/03/2010 | 77 | 40= |
| Week 16 | 02/04/2010 | 103 | 23= |
| Week 17 | 15/04/2010 | 108 | 24= |
No recent results.