| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 2s | 5 - 1 | Newbury & Thatcham Men's 1s | ![]() |
16 |
| 12/12/2009 | Men's 2s | 5 - 4 | British Airways Men's 1s | 6 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | 5 | |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | ![]() |
12 |
| 20/02/2010 | Men's 2s | 3 - 5 | Eastcote Men's 1s | 3 | |
| 27/02/2010 | Men's 2s | 1 - 1 | West Hampstead Men's 2s | 5 | |
| 06/03/2010 | Men's 2s | 2 - 3 | Wallingford Men's 1s | 4 | |
| 13/03/2010 | Men's 2s | 3 - 3 | Slough Men's 1s | 5 | |
| 20/03/2010 | Men's 2s | 2 - 0 | Newbury & Thatcham Men's 1s | 8 | |
| 27/03/2010 | Men's 2s | 5 - 1 | British Airways Men's 1s (Points x2) | ![]() |
32 |
| 10/04/2010 | Men's 2s | 3 - 3 | Staines Men's 2s | 5 |
| Team Name | Owner |
|---|---|
| Ann's Assortment | Ann Powter |
| Black Bears | Wendy Sobey |
| Bruise Brothers and Sisters | Gill Petrokovsky |
| Dunmuffin's Dunwaggon | Thomas Sobey |
| Fred Force | Freddie Coppin |
| HC Steve | Steve Collier |
| Hit and Hope | Kara Kerr |
| Wozza’s Eleven | Marie Warwick |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 16 | 45= |
| Week 4 | 17/12/2009 | 22 | 38= |
| Week 5 | 30/12/2009 | 22 | 39= |
| Week 6 | 21/01/2010 | 22 | 42= |
| Week 7 | 28/01/2010 | 27 | 49= |
| Week 8 | 04/02/2010 | 27 | 68= |
| Week 9 | 11/02/2010 | 39 | 47= |
| Week 10 | 18/02/2010 | 39 | 64= |
| Week 11 | 25/02/2010 | 42 | 66= |
| Week 12 | 04/03/2010 | 47 | 67= |
| Week 13 | 11/03/2010 | 51 | 74= |
| Week 14 | 18/03/2010 | 56 | 77= |
| Week 15 | 25/03/2010 | 64 | 69= |
| Week 16 | 02/04/2010 | 96 | 31 |
| Week 17 | 15/04/2010 | 101 | 36= |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.