| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 2s | 5 - 1 | Newbury & Thatcham Men's 1s | 9 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | 5 | |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | 5 | |
| 27/02/2010 | Men's 2s | 1 - 1 | West Hampstead Men's 2s | 5 | |
| 06/03/2010 | Men's 2s | 2 - 3 | Wallingford Men's 1s | 4 | |
| 13/03/2010 | Men's 2s | 3 - 3 | Slough Men's 1s | ![]() |
17 |
| 20/03/2010 | Men's 2s | 2 - 0 | Newbury & Thatcham Men's 1s | 12 | |
| 27/03/2010 | Men's 2s | 5 - 1 | British Airways Men's 1s (Points x2) | 18 (Points x2) | |
| 10/04/2010 | Men's 2s | 3 - 3 | Staines Men's 2s | 5 |
| Team Name | Owner |
|---|---|
| Ann's Assortment | Ann Powter |
| If Carlsberg Did Hockey... | Tim Chilvers |
| The social scene | Andrew Morrison |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 9 | 82= |
| Week 4 | 17/12/2009 | 9 | 109= |
| Week 5 | 30/12/2009 | 9 | 110= |
| Week 6 | 21/01/2010 | 9 | 115= |
| Week 7 | 28/01/2010 | 14 | 118= |
| Week 8 | 04/02/2010 | 14 | 129= |
| Week 9 | 11/02/2010 | 19 | 122= |
| Week 10 | 18/02/2010 | 19 | 134= |
| Week 11 | 25/02/2010 | 19 | 142= |
| Week 12 | 04/03/2010 | 24 | 143 |
| Week 13 | 11/03/2010 | 28 | 142 |
| Week 14 | 18/03/2010 | 45 | 109= |
| Week 15 | 25/03/2010 | 57 | 83= |
| Week 16 | 02/04/2010 | 75 | 59= |
| Week 17 | 15/04/2010 | 80 | 66= |
No recent results.