| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 2s | 5 - 1 | Newbury & Thatcham Men's 1s | 9 | |
| 12/12/2009 | Men's 2s | 5 - 4 | British Airways Men's 1s | 6 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | 5 | |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | 5 |
| Team Name | Owner |
|---|---|
| The 1a's | Anna French |
| Top Trumps Two | Sophie Wilson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 9 | 82= |
| Week 4 | 17/12/2009 | 15 | 69= |
| Week 5 | 30/12/2009 | 15 | 72= |
| Week 6 | 21/01/2010 | 15 | 76= |
| Week 7 | 28/01/2010 | 20 | 80= |
| Week 8 | 04/02/2010 | 20 | 101= |
| Week 9 | 11/02/2010 | 25 | 95= |
| Week 10 | 18/02/2010 | 25 | 116= |
| Week 11 | 25/02/2010 | 25 | 126= |
| Week 12 | 04/03/2010 | 25 | 140= |
| Week 13 | 11/03/2010 | 25 | 146 |
| Week 14 | 18/03/2010 | 25 | 151 |
| Week 15 | 25/03/2010 | 25 | 155 |
| Week 16 | 02/04/2010 | 25 | 156 |
| Week 17 | 15/04/2010 | 25 | 158 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.