| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 3s | 1 - 0 | Rover Oxford Men's 3s | 11 | |
| 12/12/2009 | Men's 3s | 5 - 1 | Staines Men's 3s | 9 | |
| 06/02/2010 | Men's 3s | 1 - 0 | Abingdon Men's 1s | ![]() |
18 |
| 13/02/2010 | Men's 3s | 0 - 0 | Phoenix & Ranelagh Men's 1s | 10 | |
| 27/02/2010 | Men's 3s | 2 - 2 | West Hampstead Men's 3s | 5 | |
| 06/03/2010 | Men's 2s | 2 - 3 | Wallingford Men's 1s | 4 | |
| 13/03/2010 | Men's 3s | 1 - 3 | Witney Men's 1s | 3 | |
| 27/03/2010 | Men's 3s | 1 - 2 | Staines Men's 3s | 4 | |
| 10/04/2010 | Men's 3s | 3 - 4 | British Airways Men's 2s | 4 |
| Team Name | Owner |
|---|---|
| Dunleavy £4, the recession is hitting hard! | Sam Raynor |
| Go on my son! | Paddy Roche |
| Pukka Pies | Philip Hargraves |
| The bananas that say mush | Sally Clark |
| Tolsma's Terribles | Sjouke Tolsma |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 11 | 69= |
| Week 4 | 17/12/2009 | 20 | 44= |
| Week 5 | 30/12/2009 | 20 | 48= |
| Week 6 | 21/01/2010 | 20 | 52= |
| Week 7 | 28/01/2010 | 20 | 80= |
| Week 8 | 04/02/2010 | 20 | 101= |
| Week 9 | 11/02/2010 | 38 | 50= |
| Week 10 | 18/02/2010 | 48 | 39= |
| Week 11 | 25/02/2010 | 48 | 52= |
| Week 12 | 04/03/2010 | 53 | 53= |
| Week 13 | 11/03/2010 | 57 | 56= |
| Week 14 | 18/03/2010 | 60 | 69= |
| Week 15 | 25/03/2010 | 60 | 76 |
| Week 16 | 02/04/2010 | 64 | 82= |
| Week 17 | 15/04/2010 | 68 | 99= |
No recent results.