| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 2s | 5 - 1 | Newbury & Thatcham Men's 1s | 12 | |
| 12/12/2009 | Men's 2s | 5 - 4 | British Airways Men's 1s | 6 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | 5 | |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | 5 | |
| 13/02/2010 | Men's 2s | 0 - 4 | PHC Chiswick Men's 1s | 1 | |
| 20/02/2010 | Men's 2s | 3 - 5 | Eastcote Men's 1s | ![]() |
22 |
| 06/03/2010 | Men's 2s | 2 - 3 | Wallingford Men's 1s | 7 | |
| 13/03/2010 | Men's 2s | 3 - 3 | Slough Men's 1s | 5 | |
| 20/03/2010 | Men's 2s | 2 - 0 | Newbury & Thatcham Men's 1s | 10 | |
| 27/03/2010 | Men's 2s | 5 - 1 | British Airways Men's 1s (Points x2) | 30 (Points x2) | |
| 11/04/2010 | Men's 1s | 3 - 0 | London Wayfarers Men's 1s | 8 |
| Team Name | Owner |
|---|---|
| Dan's Dazzlers | Dan Robins |
| Rob's Hockey Academy | Rob Dunnill |
| Stars of CCTV | Ben Cowen |
| The 1a's | Anna French |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 12 | 61= |
| Week 4 | 17/12/2009 | 18 | 55= |
| Week 5 | 30/12/2009 | 18 | 58= |
| Week 6 | 21/01/2010 | 18 | 61= |
| Week 7 | 28/01/2010 | 23 | 64= |
| Week 8 | 04/02/2010 | 23 | 85= |
| Week 9 | 11/02/2010 | 28 | 83= |
| Week 10 | 18/02/2010 | 29 | 93= |
| Week 11 | 25/02/2010 | 51 | 45 |
| Week 12 | 04/03/2010 | 51 | 58= |
| Week 13 | 11/03/2010 | 58 | 55 |
| Week 14 | 18/03/2010 | 63 | 63= |
| Week 15 | 25/03/2010 | 73 | 47= |
| Week 16 | 02/04/2010 | 103 | 23= |
| Week 17 | 15/04/2010 | 111 | 22= |
No recent results.