| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | ![]() |
12 |
| 12/12/2009 | Men's 1s | 3 - 4 | Winchester Men's 1s | ![]() |
14 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 12 | 61= |
| Week 4 | 17/12/2009 | 26 | 34= |
| Week 5 | 30/12/2009 | 26 | 35 |
| Week 6 | 21/01/2010 | 26 | 35= |
| Week 7 | 28/01/2010 | 26 | 52= |
| Week 8 | 04/02/2010 | 26 | 73= |
| Week 9 | 11/02/2010 | 26 | 93= |
| Week 10 | 18/02/2010 | 26 | 110= |
| Week 11 | 25/02/2010 | 26 | 123= |
| Week 12 | 04/03/2010 | 26 | 138= |
| Week 13 | 11/03/2010 | 26 | 144= |
| Week 14 | 18/03/2010 | 26 | 150 |
| Week 15 | 25/03/2010 | 26 | 154 |
| Week 16 | 02/04/2010 | 26 | 155 |
| Week 17 | 15/04/2010 | 26 | 157 |
No recent results.