| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | 5 | |
| 12/12/2009 | Men's 1s | 3 - 4 | Winchester Men's 1s | ![]() ![]() ![]() |
-5 |
| 23/01/2010 | Men's 1s | 4 - 3 | Barnes Men's 1s | ![]() |
3 |
| 30/01/2010 | Men's 1s | 4 - 3 | Gore Court Men's 1s | ![]() ![]() |
0 |
| 06/02/2010 | Men's 1s | 3 - 2 | Wycombe Men's 1s | ![]() |
3 |
| 06/03/2010 | Men's 1s | 2 - 2 | Henley Men's 1s | 5 | |
| 13/03/2010 | Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s | 13 | |
| 14/03/2010 | Men's 1s | 3 - 3 | Eastbourne Men's 1s | 5 | |
| 20/03/2010 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | 5 | |
| 27/03/2010 | Men's 1s | 3 - 3 | Winchester Men's 1s | ![]() |
12 |
| Team Name | Owner |
|---|---|
| Chairman's XI | Adrian Higgins |
| The 1a's | Anna French |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 5 | 117= |
| Week 4 | 17/12/2009 | 0 | 162= |
| Week 5 | 30/12/2009 | 0 | 162= |
| Week 6 | 21/01/2010 | 0 | 163= |
| Week 7 | 28/01/2010 | 3 | 158= |
| Week 8 | 04/02/2010 | 3 | 161= |
| Week 9 | 11/02/2010 | 6 | 157= |
| Week 10 | 18/02/2010 | 6 | 168= |
| Week 11 | 25/02/2010 | 6 | 170= |
| Week 12 | 04/03/2010 | 6 | 170= |
| Week 13 | 11/03/2010 | 11 | 168 |
| Week 14 | 18/03/2010 | 24 | 152= |
| Week 15 | 25/03/2010 | 29 | 151= |
| Week 16 | 02/04/2010 | 46 | 130= |
| Week 17 | 15/04/2010 | 46 | 137= |
No recent results.