| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | 5 | |
| 12/12/2009 | Men's 1s | 3 - 4 | Winchester Men's 1s | 4 | |
| 23/01/2010 | Men's 1s | 4 - 3 | Barnes Men's 1s | 6 | |
| 30/01/2010 | Men's 1s | 4 - 3 | Gore Court Men's 1s | 6 | |
| 06/02/2010 | Men's 1s | 3 - 2 | Wycombe Men's 1s | 6 | |
| 13/02/2010 | Men's 1s | 5 - 1 | Havant Men's 2s | 9 | |
| 20/02/2010 | Men's 1s | 3 - 1 | West Hampstead Men's 1s | 7 | |
| 06/03/2010 | Men's 1s | 2 - 2 | Henley Men's 1s | ![]() |
12 |
| 13/03/2010 | Men's 1s | 7 - 0 | Ashford (Kent) Men's 1s | ![]() |
24 |
| 14/03/2010 | Men's 1s | 3 - 3 | Eastbourne Men's 1s | 5 | |
| 20/03/2010 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | 5 | |
| 27/03/2010 | Men's 1s | 3 - 3 | Winchester Men's 1s | 5 | |
| 11/04/2010 | Men's 1s | 3 - 0 | London Wayfarers Men's 1s | 13 |
| Team Name | Owner |
|---|---|
| Baggsy I go next | Caroline Baggs |
| Dan's Dazzlers | Dan Robins |
| Guitys Gonads | Tom Ward |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 5 | 117= |
| Week 4 | 17/12/2009 | 9 | 109= |
| Week 5 | 30/12/2009 | 9 | 110= |
| Week 6 | 21/01/2010 | 9 | 115= |
| Week 7 | 28/01/2010 | 15 | 106= |
| Week 8 | 04/02/2010 | 21 | 93= |
| Week 9 | 11/02/2010 | 27 | 89= |
| Week 10 | 18/02/2010 | 36 | 73= |
| Week 11 | 25/02/2010 | 43 | 63= |
| Week 12 | 04/03/2010 | 43 | 77= |
| Week 13 | 11/03/2010 | 55 | 63= |
| Week 14 | 18/03/2010 | 79 | 32= |
| Week 15 | 25/03/2010 | 84 | 32 |
| Week 16 | 02/04/2010 | 94 | 32= |
| Week 17 | 15/04/2010 | 107 | 27 |
No recent results.
Note that only fixtures included in the fantasy league are shown here. For all fixtures, see the fixtures page.