| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 23/01/2010 | Men's 1s | 4 - 3 | Barnes Men's 1s | ![]() |
3 |
| 06/02/2010 | Men's 2s | 2 - 2 | Rover Oxford Men's 1s | 5 | |
| 13/02/2010 | Men's 2s | 0 - 4 | PHC Chiswick Men's 1s | ![]() |
-2 |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 0 | 162= |
| Week 5 | 30/12/2009 | 0 | 162= |
| Week 6 | 21/01/2010 | 0 | 163= |
| Week 7 | 28/01/2010 | 3 | 158= |
| Week 8 | 04/02/2010 | 3 | 161= |
| Week 9 | 11/02/2010 | 8 | 153 |
| Week 10 | 18/02/2010 | 6 | 168= |
| Week 11 | 25/02/2010 | 6 | 170= |
| Week 12 | 04/03/2010 | 6 | 170= |
| Week 13 | 11/03/2010 | 6 | 172= |
| Week 14 | 18/03/2010 | 6 | 173= |
| Week 15 | 25/03/2010 | 6 | 174= |
| Week 16 | 02/04/2010 | 6 | 176= |
| Week 17 | 15/04/2010 | 6 | 177= |
No recent results.