| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 05/12/2009 | Men's 1s | 1 - 1 | Milton Keynes Men's 1s | 5 | |
| 12/12/2009 | Men's 1s | 3 - 4 | Winchester Men's 1s | 4 | |
| 23/01/2010 | Men's 2s | 1 - 1 | Sonning Men's 1s | 5 | |
| 13/02/2010 | Men's 2s | 0 - 4 | PHC Chiswick Men's 1s | 1 | |
| 20/02/2010 | Men's 2s | 3 - 5 | Eastcote Men's 1s | 3 | |
| 13/03/2010 | Men's 2s | 3 - 3 | Slough Men's 1s | 5 | |
| 20/03/2010 | Men's 2s | 2 - 0 | Newbury & Thatcham Men's 1s | ![]() |
19 |
| 27/03/2010 | Men's 2s | 5 - 1 | British Airways Men's 1s (Points x2) | 18 (Points x2) | |
| 11/04/2010 | Men's 1s | 3 - 0 | London Wayfarers Men's 1s | 13 |
| Team Name | Owner |
|---|---|
| Double Trouble | Kathryn Poulter |
| If Carlsberg Did Hockey... | Tim Chilvers |
| Lucy's Losers | Lucy McIvor |
| Rob's Hockey Academy | Rob Dunnill |
| Sheri's Stunners | Andrew Sheridan |
| Team Chutney | Peter Bennett |
| Tim's Titans | Tim Tinson |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 5 | 117= |
| Week 4 | 17/12/2009 | 9 | 109= |
| Week 5 | 30/12/2009 | 9 | 110= |
| Week 6 | 21/01/2010 | 9 | 115= |
| Week 7 | 28/01/2010 | 14 | 118= |
| Week 8 | 04/02/2010 | 14 | 129= |
| Week 9 | 11/02/2010 | 14 | 139= |
| Week 10 | 18/02/2010 | 15 | 143= |
| Week 11 | 25/02/2010 | 18 | 146= |
| Week 12 | 04/03/2010 | 18 | 154 |
| Week 13 | 11/03/2010 | 18 | 155 |
| Week 14 | 18/03/2010 | 23 | 154 |
| Week 15 | 25/03/2010 | 42 | 125 |
| Week 16 | 02/04/2010 | 60 | 90= |
| Week 17 | 15/04/2010 | 73 | 85= |
No recent results.