| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 03/10/2009 | Harriers | 5 - 1 | City of Oxford Development | ![]() |
22 |
| 10/10/2009 | Harriers | 6 - 0 | Banbury Development | 17 | |
| 07/11/2009 | Harriers | 2 - 1 | City of Oxford Development | 6 | |
| 21/11/2009 | Harriers | 2 - 2 | Banbury Development (Points x2) | 10 (Points x2) | |
| 05/12/2009 | Harriers | 4 - 0 | West Witney Development (Points x2) | 30 (Points x2) | |
| 30/01/2010 | Harriers | 2 - 0 | Banbury Development (Points x2) | 20 (Points x2) | |
| 27/02/2010 | Harriers | 2 - 0 | City of Oxford Development (Points x2) | 14 (Points x2) |
| Team Name | Owner |
|---|---|
| The A-Team | Will Whitehouse |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 55 | 1 |
| Week 2 | 03/12/2009 | 55 | 1 |
| Week 3 | 11/12/2009 | 85 | 2 |
| Week 4 | 17/12/2009 | 85 | 2 |
| Week 5 | 30/12/2009 | 85 | 2 |
| Week 6 | 21/01/2010 | 85 | 2 |
| Week 7 | 28/01/2010 | 85 | 2 |
| Week 8 | 04/02/2010 | 105 | 2 |
| Week 9 | 11/02/2010 | 105 | 4 |
| Week 10 | 18/02/2010 | 105 | 4 |
| Week 11 | 25/02/2010 | 105 | 4 |
| Week 12 | 04/03/2010 | 119 | 5 |
| Week 13 | 11/03/2010 | 119 | 6 |
| Week 14 | 18/03/2010 | 119 | 8 |
| Week 15 | 25/03/2010 | 119 | 8= |
| Week 16 | 02/04/2010 | 119 | 9= |
| Week 17 | 15/04/2010 | 119 | 16= |
No recent results.