| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 12/12/2009 | Fledglings | 4 - 4 | British Airways Men's 3s | 9 | |
| 23/01/2010 | Fledglings | 1 - 2 | Thame Men's 1s | 4 |
| Team Name | Owner |
|---|---|
| Bruise Brothers and Sisters | Gill Petrokovsky |
| Double Trouble | Kathryn Poulter |
| Evelyn's Swifts | Evelyn Hargraves |
| Phil’s Flyers | Phil (Male) Williams |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 0 | 68= |
| Week 2 | 03/12/2009 | 0 | 78= |
| Week 3 | 11/12/2009 | 0 | 150= |
| Week 4 | 17/12/2009 | 9 | 109= |
| Week 5 | 30/12/2009 | 9 | 110= |
| Week 6 | 21/01/2010 | 9 | 115= |
| Week 7 | 28/01/2010 | 13 | 123= |
| Week 8 | 04/02/2010 | 13 | 133= |
| Week 9 | 11/02/2010 | 13 | 141= |
| Week 10 | 18/02/2010 | 13 | 149= |
| Week 11 | 25/02/2010 | 13 | 156= |
| Week 12 | 04/03/2010 | 13 | 162= |
| Week 13 | 11/03/2010 | 13 | 165= |
| Week 14 | 18/03/2010 | 13 | 166= |
| Week 15 | 25/03/2010 | 13 | 166= |
| Week 16 | 02/04/2010 | 13 | 167= |
| Week 17 | 15/04/2010 | 13 | 169= |
No recent results.