| Bonuses / Penalties | Points Gained | ||||
|---|---|---|---|---|---|
| 21/11/2009 | Fledglings | 5 - 4 | Milton Keynes Men's 4s | ![]() |
13 |
| 27/02/2010 | Men's 4s | 1 - 0 | Amersham & Chalfont Men's 4s | ![]() |
18 |
| 06/03/2010 | Men's 4s | 1 - 1 | Newbury & Thatcham Men's 3s | 5 | |
| 27/03/2010 | Men's 4s | 3 - 2 | Bracknell Men's 2s | 6 | |
| 10/04/2010 | Men's 4s | 5 - 0 | South Bucks Men's 3s | 11 |
| Team Name | Owner |
|---|---|
| Dunleavy £4, the recession is hitting hard! | Sam Raynor |
| Sarah's Super Side | Sarah Blakey |
| The Undertakers | Sandra Satterly |
| Date | Cumulative Score | Rank | |
|---|---|---|---|
| Week 1 | 26/11/2009 | 13 | 23= |
| Week 2 | 03/12/2009 | 13 | 38= |
| Week 3 | 11/12/2009 | 13 | 55= |
| Week 4 | 17/12/2009 | 13 | 84= |
| Week 5 | 30/12/2009 | 13 | 86= |
| Week 6 | 21/01/2010 | 13 | 93= |
| Week 7 | 28/01/2010 | 13 | 123= |
| Week 8 | 04/02/2010 | 13 | 133= |
| Week 9 | 11/02/2010 | 13 | 141= |
| Week 10 | 18/02/2010 | 13 | 149= |
| Week 11 | 25/02/2010 | 13 | 156= |
| Week 12 | 04/03/2010 | 31 | 124= |
| Week 13 | 11/03/2010 | 36 | 117= |
| Week 14 | 18/03/2010 | 36 | 131= |
| Week 15 | 25/03/2010 | 36 | 135= |
| Week 16 | 02/04/2010 | 42 | 138 |
| Week 17 | 15/04/2010 | 53 | 120= |
No recent results.